ASCONA PARKLANDS SERVICE STATION
A40 NORTHERN BYPASS, LONGFORD, LONGFORD, GLOUCESTERSHIRE, GL2 9DJ
Petrol
154.9p
Diesel
186.9p
Last updated
9 hours ago
Station details
A40 NORTHERN BYPASS, LONGFORD, LONGFORD, GLOUCESTERSHIRE, GL2 9DJ
This forecourt in Longford GL2 9DJ is open 24 hours and stocks petrol (E10), super petrol (E5), diesel (B7), and premium diesel (B7), with customer toilets, packaged AdBlue, and super petrol (E5).
Operator
VALERO
Phone
+441452643101Opening hours
Last updated: 9 hours ago
Amenities
AI Insights
ASCONA PARKLANDS SERVICE STATION price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 154.9p/l, 2.3p/l below the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), Diesel (B7 Standard), and Premium diesel (B7).
Diesel here is 186.9p/l, 2.5p/l below the UK average.
Published opening-hours data shows this forecourt is open 24 hours.
Using the station's petrol price, this forecourt is in line with the LONGFORD town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.08 | £28.17 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.05100 mi: +£26.11 |
| 30 | £11.74 | £23.47 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.71100 mi: +£21.41 |
| 35 | £10.06 | £20.12 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.03100 mi: +£18.06 |
| 40 | £8.80 | £17.60 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.77100 mi: +£15.55 |
| 45 | £7.82 | £15.65 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.79100 mi: +£13.59 |
| 50 | £7.04 | £14.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.01100 mi: +£12.02 |
| 55 | £6.40 | £12.80 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.37100 mi: +£10.74 |
| 60 | £5.87 | £11.74 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.84100 mi: +£9.68 |
