ASDA BURWELL EXPRESS PETROL
NESS ROAD, BURWELL, CAMBRIDGE, CB25 0AA
Petrol
161.9p
Diesel
195.9p
Last updated
23 hours ago
Station details
NESS ROAD, BURWELL, CAMBRIDGE, CB25 0AA
This forecourt in Cambridge CB25 0AA publishes live fuel prices and stocks petrol (E10), super petrol (E5), and diesel (B7), with packaged AdBlue and super petrol (E5).
Operator
ASDA EXPRESS
Phone
+441223380604Opening hours
Last updated: 23 hours ago
Amenities
AI Insights
ASDA BURWELL EXPRESS PETROL price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 161.9p/l, 4.7p/l above the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), and Diesel (B7 Standard).
Diesel here is 195.9p/l, 6.5p/l above the UK average.
Using the station's petrol price, this forecourt is 1.6p/l above the CAMBRIDGE town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.72 | £29.44 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.69100 mi: +£27.38 |
| 30 | £12.27 | £24.53 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£11.24100 mi: +£22.47 |
| 35 | £10.51 | £21.03 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.49100 mi: +£18.97 |
| 40 | £9.20 | £18.40 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£8.17100 mi: +£16.34 |
| 45 | £8.18 | £16.36 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.15100 mi: +£14.30 |
| 50 | £7.36 | £14.72 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.33100 mi: +£12.66 |
| 55 | £6.69 | £13.38 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.66100 mi: +£11.32 |
| 60 | £6.13 | £12.27 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.10100 mi: +£10.21 |
