BP ROUNDWOOD
ROUNDWOOD GARAGE, 436, WOODBRIDGE ROAD, IPSWICH, IP4 4EN, IPSWICH, IP4 4EN
Petrol
154.9p
Diesel
188.9p
Last updated
4 days ago
Station details
ROUNDWOOD GARAGE, 436, WOODBRIDGE ROAD, IPSWICH, IP4 4EN, IPSWICH, IP4 4EN
This forecourt in Ipswich IP4 4EN publishes live fuel prices and stocks petrol (E10), super petrol (E5), diesel (B7), and premium diesel (B7), with customer toilets, water filling, and super petrol (E5).
Operator
BP
Phone
Not published
Last updated
4 days ago
Operator
BP
Phone
Not published
Opening hours
Last updated: 4 days ago
Amenities
AI Insights
BP ROUNDWOOD price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 154.9p/l, 2.3p/l below the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), Diesel (B7 Standard), and Premium diesel (B7).
Diesel here is 188.9p/l, 0.5p/l below the UK average.
Using the station's petrol price, this forecourt is 0.9p/l above the IPSWICH town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.08 | £28.17 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.05100 mi: +£26.11 |
| 30 | £11.74 | £23.47 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.71100 mi: +£21.41 |
| 35 | £10.06 | £20.12 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.03100 mi: +£18.06 |
| 40 | £8.80 | £17.60 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.77100 mi: +£15.55 |
| 45 | £7.82 | £15.65 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.79100 mi: +£13.59 |
| 50 | £7.04 | £14.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.01100 mi: +£12.02 |
| 55 | £6.40 | £12.80 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.37100 mi: +£10.74 |
| 60 | £5.87 | £11.74 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.84100 mi: +£9.68 |
