CENTRAL GARAGE FELTWELL
CENTRAL GARAGE, 44, HIGH STREET, FELTWELL, THETFORD, IP26 4AF, THETFORD, IP26 4AF
Petrol
159.9p
Diesel
192.9p
Last updated
18 days ago
Station details
CENTRAL GARAGE, 44, HIGH STREET, FELTWELL, THETFORD, IP26 4AF, THETFORD, IP26 4AF
This forecourt in Thetford IP26 4AF publishes live fuel prices and stocks petrol (E10) and diesel (B7), with customer toilets and packaged AdBlue.
Operator
MURCO
Phone
+441842828354Opening hours
Last updated: 18 days ago
Amenities
AI Insights
CENTRAL GARAGE FELTWELL price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 159.9p/l, 2.7p/l above the UK average.
This station currently stocks Petrol (E10) and Diesel (B7 Standard).
Diesel here is 192.9p/l, 3.5p/l above the UK average.
Using the station's petrol price, this forecourt is 0.6p/l below the THETFORD town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.54 | £29.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.51100 mi: +£27.02 |
| 30 | £12.12 | £24.23 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£11.09100 mi: +£22.17 |
| 35 | £10.38 | £20.77 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.36100 mi: +£18.71 |
| 40 | £9.09 | £18.17 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£8.06100 mi: +£16.11 |
| 45 | £8.08 | £16.15 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.05100 mi: +£14.09 |
| 50 | £7.27 | £14.54 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.24100 mi: +£12.48 |
| 55 | £6.61 | £13.22 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.58100 mi: +£11.16 |
| 60 | £6.06 | £12.12 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.03100 mi: +£10.06 |
