CROWN FILLING STATION
CROWN FILLING STATION, —, QUEEN ST, CASTLE DOUGLAS, DG7 1HX
Petrol
158.9p
Diesel
189.9p
Last updated
2 days ago
Station details
CROWN FILLING STATION, —, QUEEN ST, CASTLE DOUGLAS, DG7 1HX
This forecourt in Queen St DG7 1HX publishes live fuel prices and stocks petrol (E10), super petrol (E5), diesel (B7), and premium diesel (B7), with packaged AdBlue, super petrol (E5), and premium diesel (B7).
Operator
JET
Phone
+441556504723Opening hours
Last updated: 2 days ago
Amenities
AI Insights
CROWN FILLING STATION price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 158.9p/l, 1.7p/l above the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), Diesel (B7 Standard), and Premium diesel (B7).
Diesel here is 189.9p/l, 0.5p/l above the UK average.
Using the station's petrol price, this forecourt is in line with the QUEEN ST town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.45 | £28.89 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.42100 mi: +£26.84 |
| 30 | £12.04 | £24.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£11.01100 mi: +£22.02 |
| 35 | £10.32 | £20.64 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.29100 mi: +£18.58 |
| 40 | £9.03 | £18.06 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£8.00100 mi: +£16.00 |
| 45 | £8.03 | £16.05 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.00100 mi: +£13.99 |
| 50 | £7.22 | £14.45 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.19100 mi: +£12.39 |
| 55 | £6.57 | £13.13 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.54100 mi: +£11.08 |
| 60 | £6.02 | £12.04 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.99100 mi: +£9.98 |
