ESSO Capel Service Station
ESSO SERVICE STATION, LONDON ROAD, CAPEL ST. MARY, IPSWICH, IP9 2JT, IPSWICH, IP9 2JT
Petrol
148.9p
Diesel
179.9p
Last updated
6 days ago
Station details
ESSO SERVICE STATION, LONDON ROAD, CAPEL ST. MARY, IPSWICH, IP9 2JT, IPSWICH, IP9 2JT
This forecourt in Ipswich IP9 2JT is open 24 hours and stocks petrol (E10), super petrol (E5), diesel (B7), and premium diesel (B7), with packaged AdBlue, super petrol (E5), and premium diesel (B7).
Operator
Esso
Phone
+441473310055Opening hours
Last updated: 6 days ago
Amenities
AI Insights
ESSO Capel Service Station price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 148.9p/l, 8.3p/l below the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), Diesel (B7 Standard), and Premium diesel (B7).
Diesel here is 179.9p/l, 9.5p/l below the UK average.
Published opening-hours data shows this forecourt is open 24 hours.
Using the station's petrol price, this forecourt is 5.1p/l below the IPSWICH town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £13.54 | £27.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£12.51100 mi: +£25.02 |
| 30 | £11.28 | £22.56 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.25100 mi: +£20.50 |
| 35 | £9.67 | £19.34 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£8.64100 mi: +£17.28 |
| 40 | £8.46 | £16.92 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.43100 mi: +£14.86 |
| 45 | £7.52 | £15.04 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.49100 mi: +£12.98 |
| 50 | £6.77 | £13.54 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.74100 mi: +£11.48 |
| 55 | £6.15 | £12.31 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.12100 mi: +£10.25 |
| 60 | £5.64 | £11.28 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.61100 mi: +£9.22 |
