LINCOLNSHIRE CO-OPERATIVE LTD - EASTWOOD ROAD
14 - 16 EASTWOOD ROAD, BOSTON, LINCOLNSHIRE, PE21 0PH
Petrol
155.9p
Diesel
189.9p
Last updated
11 hours ago
Station details
14 - 16 EASTWOOD ROAD, BOSTON, LINCOLNSHIRE, PE21 0PH
This forecourt in Boston PE21 0PH publishes live fuel prices and stocks petrol (E10), diesel (B7), and premium diesel (B7), with packaged AdBlue and premium diesel (B7).
Operator
GULF
Phone
Not published
Last updated
11 hours ago
Operator
GULF
Phone
Not published
Opening hours
Last updated: 11 hours ago
Amenities
AI Insights
LINCOLNSHIRE CO-OPERATIVE LTD - EASTWOOD ROAD price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 155.9p/l, 1.3p/l below the UK average.
This station currently stocks Petrol (E10), Diesel (B7 Standard), and Premium diesel (B7).
Diesel here is 189.9p/l, 0.5p/l above the UK average.
Using the station's petrol price, this forecourt is 0.2p/l below the BOSTON town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.17 | £28.35 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.15100 mi: +£26.29 |
| 30 | £11.81 | £23.62 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.78100 mi: +£21.57 |
| 35 | £10.12 | £20.25 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.10100 mi: +£18.19 |
| 40 | £8.86 | £17.72 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.83100 mi: +£15.66 |
| 45 | £7.87 | £15.75 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.85100 mi: +£13.69 |
| 50 | £7.09 | £14.17 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.06100 mi: +£12.12 |
| 55 | £6.44 | £12.89 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.41100 mi: +£10.83 |
| 60 | £5.91 | £11.81 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.88100 mi: +£9.75 |
