lonend
SHELL, LONEND, PAISLEY, PA1 1SU, PAISLEY, PA1 1SU
Petrol
146.9p
Diesel
172.9p
Last updated
36 days ago
Station details
SHELL, LONEND, PAISLEY, PA1 1SU, PAISLEY, PA1 1SU
This forecourt in Paisley PA1 1SU is open 24 hours and stocks petrol (E10), super petrol (E5), diesel (B7), and premium diesel (B7), with packaged AdBlue, super petrol (E5), and premium diesel (B7).
Operator
shell
Phone
+441418898715Opening hours
Last updated: 36 days ago
Amenities
AI Insights
lonend price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 146.9p/l, 10.3p/l below the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), Diesel (B7 Standard), and Premium diesel (B7).
Diesel here is 172.9p/l, 16.5p/l below the UK average.
Published opening-hours data shows this forecourt is open 24 hours.
Using the station's petrol price, this forecourt is 9.3p/l below the PAISLEY town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £13.36 | £26.71 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£12.33100 mi: +£24.65 |
| 30 | £11.13 | £22.26 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.10100 mi: +£20.20 |
| 35 | £9.54 | £19.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£8.51100 mi: +£17.02 |
| 40 | £8.35 | £16.70 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.32100 mi: +£14.64 |
| 45 | £7.42 | £14.84 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.39100 mi: +£12.78 |
| 50 | £6.68 | £13.36 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.65100 mi: +£11.30 |
| 55 | £6.07 | £12.14 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.04100 mi: +£10.08 |
| 60 | £5.57 | £11.13 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.54100 mi: +£9.07 |
