MARTINS OF ANDOVER
MARTINS OF ANDOVER, 50, LONDON STREET, ANDOVER, SP10 2PE, ANDOVER, TEST VALLEY, SP10 2PE
Petrol
156.9p
Diesel
183.9p
Last updated
3 days ago
Station details
MARTINS OF ANDOVER, 50, LONDON STREET, ANDOVER, SP10 2PE, ANDOVER, TEST VALLEY, SP10 2PE
This forecourt in Andover SP10 2PE publishes live fuel prices and stocks petrol (E10), super petrol (E5), and diesel (B7), with packaged AdBlue and super petrol (E5).
Operator
GULF
Phone
01264 944008Opening hours
Last updated: 3 days ago
Amenities
AI Insights
MARTINS OF ANDOVER price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 156.9p/l, 0.3p/l below the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), and Diesel (B7 Standard).
Diesel here is 183.9p/l, 5.5p/l below the UK average.
Using the station's petrol price, this forecourt is 0.6p/l above the ANDOVER town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.27 | £28.53 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.24100 mi: +£26.47 |
| 30 | £11.89 | £23.78 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.86100 mi: +£21.72 |
| 35 | £10.19 | £20.38 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.16100 mi: +£18.32 |
| 40 | £8.92 | £17.83 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.89100 mi: +£15.77 |
| 45 | £7.93 | £15.85 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.90100 mi: +£13.79 |
| 50 | £7.13 | £14.27 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.10100 mi: +£12.21 |
| 55 | £6.48 | £12.97 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.45100 mi: +£10.91 |
| 60 | £5.94 | £11.89 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.91100 mi: +£9.83 |
