MFG MORRISONS LIVERPOOL SPEKE
1 PENKETH DRIVE, SPEKE, LIVERPOOL, L24 2WZ
Petrol
154.9p
Diesel
185.9p
Last updated
4 days ago
Station details
1 PENKETH DRIVE, SPEKE, LIVERPOOL, L24 2WZ
This forecourt in Speke L24 2WZ publishes live fuel prices and stocks petrol (E10), super petrol (E5), and diesel (B7), with car wash, AdBlue pumps, and water filling.
Operator
MORRISONS
Phone
+441513172648Opening hours
Last updated: 4 days ago
Amenities
AI Insights
MFG MORRISONS LIVERPOOL SPEKE price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 154.9p/l, 2.3p/l below the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), and Diesel (B7 Standard).
Diesel here is 185.9p/l, 3.5p/l below the UK average.
Using the station's petrol price, this forecourt is in line with the SPEKE town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.08 | £28.17 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.05100 mi: +£26.11 |
| 30 | £11.74 | £23.47 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.71100 mi: +£21.41 |
| 35 | £10.06 | £20.12 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.03100 mi: +£18.06 |
| 40 | £8.80 | £17.60 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.77100 mi: +£15.55 |
| 45 | £7.82 | £15.65 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.79100 mi: +£13.59 |
| 50 | £7.04 | £14.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.01100 mi: +£12.02 |
| 55 | £6.40 | £12.80 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.37100 mi: +£10.74 |
| 60 | £5.87 | £11.74 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.84100 mi: +£9.68 |
