PENNINE
BRADLEY ROAD, BRADLEY, HUDDERSFIELD, WEST YORKSHIRE, HD2 1QD
Petrol
154.9p
Diesel
192.9p
Last updated
10 days ago
Station details
BRADLEY ROAD, BRADLEY, HUDDERSFIELD, WEST YORKSHIRE, HD2 1QD
This forecourt in Huddersfield HD2 1QD is open 24 hours and stocks petrol (E10), super petrol (E5), diesel (B7), and premium diesel (B7), with customer toilets, water filling, and packaged AdBlue.
Operator
SHELL
Phone
+441484957300Opening hours
Last updated: 10 days ago
Amenities
AI Insights
PENNINE price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 154.9p/l, 2.3p/l below the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), Diesel (B7 Standard), and Premium diesel (B7).
Diesel here is 192.9p/l, 3.5p/l above the UK average.
Published opening-hours data shows this forecourt is open 24 hours.
Using the station's petrol price, this forecourt is 1.1p/l above the HUDDERSFIELD town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.08 | £28.17 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.05100 mi: +£26.11 |
| 30 | £11.74 | £23.47 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.71100 mi: +£21.41 |
| 35 | £10.06 | £20.12 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.03100 mi: +£18.06 |
| 40 | £8.80 | £17.60 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.77100 mi: +£15.55 |
| 45 | £7.82 | £15.65 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.79100 mi: +£13.59 |
| 50 | £7.04 | £14.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.01100 mi: +£12.02 |
| 55 | £6.40 | £12.80 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.37100 mi: +£10.74 |
| 60 | £5.87 | £11.74 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.84100 mi: +£9.68 |
