SHELL SUTTON SCOTNEY SOUTH
A34 WINCHESTER BY PASS SOUTHBOUND, WINCHESTER, HAMPSHIRE, SO21 3JY
Petrol
165.9p
Diesel
197.9p
Last updated
3 hours ago
Station details
A34 WINCHESTER BY PASS SOUTHBOUND, WINCHESTER, HAMPSHIRE, SO21 3JY
This forecourt in Winchester SO21 3JY is open 24 hours and stocks petrol (E10), super petrol (E5), diesel (B7), and premium diesel (B7), with customer toilets, AdBlue pumps, and water filling.
Operator
SHELL
Phone
+441962760335Opening hours
Last updated: 3 hours ago
Amenities
AI Insights
SHELL SUTTON SCOTNEY SOUTH price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 165.9p/l, 8.7p/l above the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), Diesel (B7 Standard), and Premium diesel (B7).
Diesel here is 197.9p/l, 8.5p/l above the UK average.
Published opening-hours data shows this forecourt is open 24 hours.
Using the station's petrol price, this forecourt is 2.5p/l above the WINCHESTER town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £15.08 | £30.17 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£14.05100 mi: +£28.11 |
| 30 | £12.57 | £25.14 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£11.54100 mi: +£23.08 |
| 35 | £10.77 | £21.55 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.74100 mi: +£19.49 |
| 40 | £9.43 | £18.85 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£8.40100 mi: +£16.80 |
| 45 | £8.38 | £16.76 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.35100 mi: +£14.70 |
| 50 | £7.54 | £15.08 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.51100 mi: +£13.03 |
| 55 | £6.86 | £13.71 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.83100 mi: +£11.65 |
| 60 | £6.28 | £12.57 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.26100 mi: +£10.51 |
