woodford service station
WOODFORD SELF SERVICE STATION, WOODFORD NEW ROAD, LONDON, E18 2QD, LONDON, E18 2QD
Petrol
157.9p
Diesel
191.9p
Last updated
4 days ago
Station details
WOODFORD SELF SERVICE STATION, WOODFORD NEW ROAD, LONDON, E18 2QD, LONDON, E18 2QD
This forecourt in London E18 2QD publishes live fuel prices and stocks petrol (E10), super petrol (E5), and diesel (B7), with water filling, packaged AdBlue, and super petrol (E5).
Operator
Gulf
Phone
+442085047048Opening hours
Last updated: 4 days ago
Amenities
AI Insights
woodford service station price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 157.9p/l, 0.7p/l above the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), and Diesel (B7 Standard).
Diesel here is 191.9p/l, 2.5p/l above the UK average.
Using the station's petrol price, this forecourt is 0.6p/l above the LONDON town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.36 | £28.71 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.33100 mi: +£26.65 |
| 30 | £11.96 | £23.93 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£10.93100 mi: +£21.87 |
| 35 | £10.25 | £20.51 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.23100 mi: +£18.45 |
| 40 | £8.97 | £17.95 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.94100 mi: +£15.89 |
| 45 | £7.98 | £15.95 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.95100 mi: +£13.89 |
| 50 | £7.18 | £14.36 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.15100 mi: +£12.30 |
| 55 | £6.53 | £13.05 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.50100 mi: +£10.99 |
| 60 | £5.98 | £11.96 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£4.95100 mi: +£9.90 |
