WOODSIDE
WOODSIDE TRADING ESTATE, USK, MONMOUTHSHIRE, NP15 1SS
Petrol
160.9p
Diesel
196.9p
Last updated
17 days ago
Station details
WOODSIDE TRADING ESTATE, USK, MONMOUTHSHIRE, NP15 1SS
This forecourt in Usk NP15 1SS publishes live fuel prices and stocks petrol (E10), super petrol (E5), and diesel (B7), with customer toilets, water filling, and packaged AdBlue.
Operator
BP
Phone
+441291673268Opening hours
Last updated: 17 days ago
Amenities
AI Insights
WOODSIDE price insights
Live fuel price analysis for this forecourt, using the forecourt's published prices and the current national snapshot.
Petrol at this station is 160.9p/l, 3.7p/l above the UK average.
This station currently stocks Petrol (E10), Super petrol (E5), and Diesel (B7 Standard).
Diesel here is 196.9p/l, 7.5p/l above the UK average.
Using the station's petrol price, this forecourt is 2.0p/l above the USK town average.
Mileage Cost Guide
Mileage guide using this forecourt's petrol price.
| MPG | 50 miles | 100 miles | EV comparisonMethodologyHome charging at 7p per kWhEV efficiency of 3.4 miles per kWhThat is about 0.29 kWh per mile | Difference vs EV |
|---|---|---|---|---|
| 25 | £14.63 | £29.26 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£13.60100 mi: +£27.20 |
| 30 | £12.19 | £24.38 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£11.16100 mi: +£22.32 |
| 35 | £10.45 | £20.90 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£9.42100 mi: +£18.84 |
| 40 | £9.14 | £18.29 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£8.11100 mi: +£16.23 |
| 45 | £8.13 | £16.25 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£7.10100 mi: +£14.20 |
| 50 | £7.31 | £14.63 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£6.29100 mi: +£12.57 |
| 55 | £6.65 | £13.30 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.62100 mi: +£11.24 |
| 60 | £6.10 | £12.19 | 50 mi: £1.03100 mi: £2.06 | 50 mi: +£5.07100 mi: +£10.13 |
