Generating capacity
95 GW
Filtered total
Great Britain
This page presents the generation and storage capacities of the national grid in Great Britain. All generation figures represent theoretical maximum outputs. You can filter by energy source, view newly constructed facilities, facilities currently under construction, and those in the pipeline, such as projects in planning or development.
Generating capacity
95 GW
Filtered total
Storage capacity
10 GW
Filtered total
Technology
All
Mapped categories
Insights
Largest mapped technology across Great Britain is Wind at 38 GW (35.8% of capacity). Total mapped capacity across Great Britain is 105 GW. Wind capacity is a theoretical maximum; actual output depends on weather conditions.
Major mapped power sites across Great Britain, ordered by operational status and installed capacity.
| Site | Technology | Status | Capacity |
|---|---|---|---|
| Mepal CHP East Cambridgeshire · Cambridgeshire · Eastern · England | Biomass | Operational | 14.4 MW |
| Tullymurdoch Scotland · Scotland | Wind | Operational | 14.4 MW |
| New Albion East Midlands · England | Wind | Operational | 14.3 MW |
| White Mill East of England · England | Wind | Operational | 14.3 MW |
| EPR Eye Ltd East of England · England | Biomass | Operational | 14.3 MW |
| Bankend Rig Extension Wind Farm South Lanarkshire · Strathclyde · Scotland · Great Britain | Wind | Operational | 14.3 MW |
| Eye Biomass Plant Mid Suffolk · Suffolk · Eastern · England | Biomass | Operational | 14.3 MW |
| Ingham North Solar West Suffolk · Suffolk · Eastern · England | Solar | Operational | 14.2 MW |
| Stoke-on-Trent EfW Stoke-on-Trent · Staffordshire · West Midlands · England | Waste / EfW | Operational | 14.2 MW |
| Egmanton East Midlands · England | Solar | Operational | 14.1 MW |
| Coldham Hall Fenland · Cambridgeshire · Eastern · England | Wind | Operational | 14.0 MW |
| Dunbar Power Plant East Lothian · Lothian · Scotland · Scotland | Gas | Operational | 14.0 MW |
| Earlstoun Scotland · Scotland | Hydro | Operational | 14.0 MW |
| EPR Glanford Ltd Yorkshire and the Humber · England | Biomass | Operational | 14.0 MW |
| Grange Wind Farm (GB) East Midlands · England | Wind | Operational | 14.0 MW |
| Kiln Pit Hill North East · England | Wind | Operational | 14.0 MW |
| Milton Keynes Milton Keynes · Buckinghamshire · East Midlands · England | Wind | Operational | 14.0 MW |
| Pates Hill West Lothian · Lothian · Scotland · Scotland | Wind | Operational | 14.0 MW |
| Pitsea Tipp Thurrock · Essex · Eastern · England | Gas | Operational | 14.0 MW |
| Portsmouth ERF Portsmouth · Hampshire · South East · England | Waste / EfW | Operational | 14.0 MW |
| Walkway County Durham · County Durham · North East · England | Wind | Operational | 14.0 MW |
| Western Wood Energy Plant Neath Port Talbot · West Glamorgan · Wales · Wales | Biomass | Operational | 14.0 MW |
| Combermere North West · England | Solar | Operational | 14.0 MW |
| Nova Scotia Farm solar park Great Yarmouth · Norfolk · Eastern · England | Solar | Operational | 13.9 MW |
| Packington Solar Farm North West Leicestershire · Leicestershire · East Midlands · England | Solar | Operational | 13.9 MW |
| Bryn Blaen Wind Farm Powys · Powys · Wales · Wales | Wind | Operational | 13.8 MW |
| Crystal Rig III Scotland · Scotland | Wind | Operational | 13.8 MW |
| Crystal Rig Wind Farm Phase III Scottish Government (S36) · Borders · Scotland · Scotland | Wind | Operational | 13.8 MW |
| Ewe Hill I Scotland · Scotland | Wind | Operational | 13.8 MW |
| Littlewood South East · England | Solar | Operational | 13.7 MW |
| Honington Solar Farm West Suffolk · Suffolk · Eastern · England | Solar | Operational | 13.6 MW |
| Wedgehill South West · England | Solar | Operational | 13.5 MW |
| Clawdd Ddu PV Carmarthenshire · Dyfed · Wales · Wales | Solar | Operational | 13.5 MW |
| Pylle Southern solar park (Lower Easton Farm) Somerset · Somerset · South West · England | Solar | Operational | 13.5 MW |
| Rheidol Hydro Scheme Gen 1 Wales · Wales | Hydro | Operational | 13.5 MW |
| Roundponds Farm Solar Park Wiltshire · Wiltshire · South West · England | Solar | Operational | 13.5 MW |
| Eynsham Solar Farm West Oxfordshire · Oxfordshire · South East · OX29 6XD · England | Solar | Operational | 13.4 MW |
| Hendai Wales · Wales | Solar | Operational | 13.4 MW |
| Bumpers Lane Solar Farm Buckinghamshire · Buckinghamshire · South East · England | Battery | Operational | 13.3 MW |
| Ellough Airfield (Ellough 2 extension) East Suffolk · Suffolk · Eastern · England | Solar | Operational | 13.2 MW |
| Hallburn Farm Wind Farm North West · England | Wind | Operational | 13.2 MW |
| Hare Hill I North East · Scotland | Wind | Operational | 13.2 MW |
| Homeland Solar Farm Dorset · Dorset · South West · England | Solar | Operational | 13.2 MW |
| Woodlands Farm South East · England | Solar | Operational | 13.2 MW |
| Hoback Farm South Cambridgeshire · Cambridgeshire · Eastern · England | Solar | Operational | 13.1 MW |
| Burthy South West · England | Solar | Operational | 13.1 MW |
| Boulfruich Highland · Highland · Scotland · Scotland | Wind | Operational | 13.0 MW |
| Errol Scotland · Scotland | Solar | Operational | 13.0 MW |
| Errol Estate Perth and Kinross · Tayside · Scotland · Scotland | Solar | Operational | 13.0 MW |
| Exeter EfW Exeter · Devon · South West · England | Waste / EfW | Operational | 13.0 MW |
This page presents the generation and storage capacities of the national grid in Great Britain. All generation figures represent theoretical maximum outputs. You can filter by energy source, view newly constructed facilities, facilities currently under construction, and those in the pipeline, such as projects in planning or development.