Power sites shown
2,312
Power Sites
Great Britain
National view of UK power generation data, mapping operational sites alongside projects in the pipeline and under construction.
Mapped major power sites across Great Britain, filtered from DUKES, REPD, and NESO source data.
Power sites shown
2,312
Power Sites
Generating capacity
105 GW
Capacity
Energy source type
All
Energy Sources
Filters
Insights
Majority generation across Great Britain is Wind at 38 GW (35.8% of capacity). Total generating capacity across Great Britain is 105 GW.
Power directory
Major mapped power sites across Great Britain, ordered by operational status and installed capacity.
| Site | Energy source | Status | Capacity |
|---|---|---|---|
| Sheringham Shoal BMU 2 East of England · England | Wind | Operational | 158 MW |
| Sloy Scotland · Scotland | Hydro | Operational | 153 MW |
| Cleve Hill Solar Project The Planning Inspectorate - National Infrastructure · Kent · South East · England | Battery | Operational | 150 MW |
| Ormonde North West · England | Wind | Operational | 150 MW |
| Thurrock Flexible Generation Plant The Planning Inspectorate - National Infrastructure · Essex · Eastern · England | Battery | Operational | 150 MW |
| Fallago Rig Scotland · Scotland | Wind | Operational | 144 MW |
| Taylors Lane London · England | Gas | Operational | 144 MW |
| Cowes South East · England | Gas | Operational | 140 MW |
| Indian Queens Power Ltd South West · England | Gas | Operational | 140 MW |
| Crystal Rig II Scotland · Scotland | Wind | Operational | 138 MW |
| Harestanes Scotland · Scotland | Wind | Operational | 136 MW |
| Black Law I Scotland · Scotland | Wind | Operational | 124 MW |
| Arecleoch Scotland · Scotland | Wind | Operational | 120 MW |
| Hadyard Hill extension Scottish Government (S36) · Strathclyde · Scotland · Scotland | Wind | Operational | 120 MW |
| Wilton International North East · England | Gas | Operational | 120 MW |
| Hadyard Hill Windfarm - A,C Scotland · Scotland | Wind | Operational | 120 MW |
| Bhlaraidh Wind Farm Scotland · Scotland | Wind | Operational | 110 MW |
| Bhlaraidh (previously Balmacaan) Scottish Government (S36) · Highland · Scotland · Scotland | Wind | Operational | 110 MW |
| Beinneun Wind Farm Scotland · Scotland | Wind | Operational | 109 MW |
| Dudgeon BMU 1 DECC (S36) · Offshore · East of England · England | Wind | Operational | 108 MW |
| Glendoe Hydro Power Station Scotland · Scotland | Hydro | Operational | 100 MW |
| Glendoe Hydro Scheme Scottish Government (S36) · Highland · Scotland · Scotland | Hydro | Operational | 100 MW |
| Heartlands West Midlands · England | Gas | Operational | 100 MW |
| Kirkhaw Lane - Battery Storage Wakefield · West Yorkshire · Yorkshire and Humber · England | Battery | Operational | 100 MW |
| Runcorn EfW Halton · Cheshire · North West · England | Waste / EfW | Operational | 100 MW |
| Shaftesbury Energy Park - Battery Storage System Dorset · Dorset · South West · England | Battery | Operational | 100 MW |
| Southend Arterial Road - Battery Energy Storage Basildon · Essex · Eastern · England | Battery | Operational | 100.0 MW |
| Freshfields, Fairy Lane - Battery Storage Trafford · Greater Manchester · North West · England | Battery | Operational | 99.9 MW |
| Coventry National Grid Substation, Hawkesbury Hall - Battery Storage Coventry · West Midlands · West Midlands · England | Battery | Operational | 98.0 MW |
| Inner Dowsing Wind Farm East Midlands · England | Wind | Operational | 97.2 MW |
| Lynn Wind Farm DECC (S36) · Offshore · East Midlands · England | Wind | Operational | 97.2 MW |
| Aberdeen Scotland · Scotland | Wind | Operational | 96.8 MW |
| European Offshore Wind Deployment Centre (EOWDC) (Aberdeen Bay - Demonstration site) Scottish Government (S36) · Offshore · Offshore · Scotland | Wind | Operational | 96.8 MW |
| Clocaenog Forest The Planning Inspectorate - National Infrastructure · Clwyd · Wales · Wales | Wind | Operational | 96.0 MW |
| Dunmaglass Wind Farm Scottish Government (S36) · Highland · Scotland · Scotland | Wind | Operational | 94.0 MW |
| Creag Riabhach Wind Farm Extension & Battery Storage Scottish Government (S36) · Highland · Scotland · Scotland | Wind | Operational | 92.4 MW |
| Farr Scotland · Scotland | Wind | Operational | 92.0 MW |
| Runcorn Energy from Waste North West · England | Other | Operational | 91.0 MW |
| Barrow DECC (S36) · Offshore · North West · England | Wind | Operational | 90.0 MW |
| Brochloch Rig (formerly Windy Standard II) Scottish Government (S36) · Dumfries and Galloway · Scotland · Scotland | Wind | Operational | 90.0 MW |
| Dudgeon BMU 2 East of England · England | Wind | Operational | 90.0 MW |
| Kentish Flats Extension The Planning Inspectorate - National Infrastructure · Offshore · South East · England | Wind | Operational | 90.0 MW |
| Rhyl Flats DECC (S36) · Offshore · Wales · Wales | Wind | Operational | 90.0 MW |
| Robin Rigg West Scottish Government (S36) · Offshore · Scotland · Scotland | Wind | Operational | 90.0 MW |
| Sandy Knowe Wind Farm Extension Scottish Government (S36) · Dumfries and Galloway · Scotland · Scotland | Wind | Operational | 90.0 MW |
| Kype Muir Wind Farm Scotland · Scotland | Wind | Operational | 88.4 MW |
| Aikengall IIA Scotland · Scotland | Wind | Operational | 81.7 MW |
| Aikengall II Community Wind Farm Battery Scottish Borders · East Lothian · Scotland · Scotland | Battery | Operational | 80.0 MW |
| Riverside - Energy from Waste London · England | Other | Operational | 80.0 MW |
| Stony Energy Storage Facility Buckinghamshire · Buckinghamshire · South East · England | Battery | Operational | 79.9 MW |
National Power Ledger
National view of UK power generation data, mapping operational sites alongside projects in the pipeline and under construction.