Generating capacity
95 GW
Filtered total
Great Britain
This page presents the generation and storage capacities of the national grid in Great Britain. All generation figures represent theoretical maximum outputs. You can filter by energy source, view newly constructed facilities, facilities currently under construction, and those in the pipeline, such as projects in planning or development.
Generating capacity
95 GW
Filtered total
Storage capacity
10 GW
Filtered total
Technology
All
Mapped categories
Insights
Largest mapped technology across Great Britain is Wind at 38 GW (35.8% of capacity). Total mapped capacity across Great Britain is 105 GW. Wind capacity is a theoretical maximum; actual output depends on weather conditions.
Major mapped power sites across Great Britain, ordered by operational status and installed capacity.
| Site | Technology | Status | Capacity |
|---|---|---|---|
| Staughton Airfield Solar Farm Huntingdonshire · Cambridgeshire · Eastern · England | Solar | Operational | 40.0 MW |
| Tanners Lane - Battery Energy Storage Facility (Phase One) Solihull · West Midlands · West Midlands · England | Battery | Operational | 40.0 MW |
| Thetford Biomass Power Station 2 Breckland · Norfolk · Eastern · England | Biomass | Operational | 40.0 MW |
| Thornhill Yorkshire and the Humber · England | Gas | Operational | 40.0 MW |
| Tummel Bridge Power Station - Hydro Plant Perth and Kinross · Perth and Kinross · Scotland · Scotland | Hydro | Operational | 40.0 MW |
| Airies Scotland · Scotland | Wind | Operational | 39.9 MW |
| Langford - Roof Mounted Solar Photovoltaic Panels North Somerset · Somerset · South West · England | Solar | Operational | 39.9 MW |
| Tesco Distribution Steelworks, Access Road - Wind Turbine Welsh Government (NSIP) · Gwent · Wales · Wales | Wind | Operational | 39.6 MW |
| Tom Nan Clach Scotland · Scotland | Wind | Operational | 39.1 MW |
| Calder Water Scotland · Scotland | Wind | Operational | 39.0 MW |
| Glebe Farm Solar Farm South Kesteven · Hereford and Worcester · East Midlands · England | Solar | Operational | 38.8 MW |
| Auchrobert Scotland · Scotland | Wind | Operational | 38.8 MW |
| Great Wilbraham Solar Farm South Cambridgeshire · Cambridgeshire · Eastern · England | Solar | Operational | 38.1 MW |
| Achany Windfarm Scotland · Scotland | Wind | Operational | 38.0 MW |
| Deanie Scotland · Scotland | Hydro | Operational | 38.0 MW |
| EPR Ely Ltd East of England · England | Biomass | Operational | 38.0 MW |
| Longpark Scotland · Scotland | Wind | Operational | 38.0 MW |
| Ockendon Landfill Solar Farm Thurrock · Essex · Eastern · England | Solar | Operational | 38.0 MW |
| Raventhorpe Farm North Lincolnshire · Humberside · Yorkshire and Humber · England | Solar | Operational | 38.0 MW |
| TwentyShilling Hill Scotland · Scotland | Wind | Operational | 37.8 MW |
| Earlsburn Stirling · Stirling · Scotland · Scotland | Wind | Operational | 37.5 MW |
| Glenmoriston Scotland · Scotland | Hydro | Operational | 37.0 MW |
| Kencot Hill Solar Farm West Oxfordshire · Oxfordshire · South East · England | Solar | Operational | 37.0 MW |
| Clashindarroch Scottish Government (S36) · Grampian · Scotland · Scotland | Wind | Operational | 36.9 MW |
| Drumderg Windfarm Perth and Kinross · Tayside · Scotland · Scotland | Wind | Operational | 36.8 MW |
| Ewe Hill II Scotland · Scotland | Wind | Operational | 36.8 MW |
| Minsca Scotland · Scotland | Wind | Operational | 36.8 MW |
| Novar 2 Scotland · Scotland | Wind | Operational | 36.8 MW |
| Andershaw Scotland · Scotland | Wind | Operational | 36.0 MW |
| Great Glen Scheme Highland · Highland · Scotland · Scotland | Hydro | Operational | 36.0 MW |
| Green Rigg North East · England | Wind | Operational | 36.0 MW |
| Maentwrog Wales · Wales | Hydro | Operational | 35.3 MW |
| Wilton Centre (Waste AD) Redcar and Cleveland · Cleveland · North East · England | Biomass | Operational | 35.2 MW |
| Blary Hill Scotland · Scotland | Wind | Operational | 35.0 MW |
| Clifton Farm Dorset · Dorset · South West · England | Solar | Operational | 35.0 MW |
| Langford Solar Farm Mid Devon · Devon · South West · England | Battery | Operational | 35.0 MW |
| Langford Solar Farm Central Bedfordshire · Bedfordshire · South West · England | Solar | Operational | 35.0 MW |
| Periwinkle Hall - Links Solar photovoltaic farm & Battery storage Braintree · Essex · Eastern · England | Solar | Operational | 35.0 MW |
| Port Of Tyne, Tyne Dock - Battery Storage South Tyneside · Tyne and Wear · North East · England | Battery | Operational | 35.0 MW |
| SELCHP London · England | Other | Operational | 35.0 MW |
| SELCHP ERF Lewisham · London · London · England | Waste / EfW | Operational | 35.0 MW |
| Slough Heat & Power South East · England | Biomass | Operational | 35.0 MW |
| Goole Fields B Yorkshire and the Humber · England | Wind | Operational | 34.9 MW |
| Eastfields Farm, Deppers Bridge - Solar Farm Stratford-on-Avon · Warwickshire · West Midlands · England | Solar | Operational | 34.8 MW |
| Water Eaton Farm / Port Farm Wiltshire · Wiltshire · South West · England | Solar | Operational | 34.8 MW |
| Land South of Highfield House North Yorkshire · North Yorkshire · Yorkshire and Humber · England | Solar | Operational | 34.7 MW |
| Mynydd y Betws Neath Port Talbot · Dyfed · Wales · Wales | Wind | Operational | 34.5 MW |
| Avonmouth Resource Recovery Centre (formerly Severn Road) South Gloucestershire · Avon · South West · England | Waste / EfW | Operational | 34.0 MW |
| Blackburn Meadows Yorkshire and the Humber · England | Biomass | Operational | 34.0 MW |
| Garreg Lwyd Powys · Powys · Wales · Wales | Wind | Operational | 34.0 MW |
This page presents the generation and storage capacities of the national grid in Great Britain. All generation figures represent theoretical maximum outputs. You can filter by energy source, view newly constructed facilities, facilities currently under construction, and those in the pipeline, such as projects in planning or development.