Sales (24m)
1,137Town Ledger1,396 postcode units
Arnold
Gedling
Median Price (3Y)
£231,500Price Trend (5Y)
+2.2%/yrSales (24m)
1,137
Median Price (3Y)
£231,500
Price Trend (5Y)
+2.2%/yr
Crime Trends
Police crime history across the Arnold catchment, normalized to the LSOAs that currently make up this town footprint.
Latest month
359
Published for Jan 2026
Largest category
Unknown
2,082 incidents in the trailing 12-month window
YoY change
-6.8%
2025 vs 2024
Latest month359Published for Jan 2026
3M rolling average17.7incidents per month per LSOA
12M baseline18.4Trailing yearly average for the same geography.
YoY change-6.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +1.9%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationArnoldCounts are normalized against the town's current LSOA footprint.
Total incidents4,644Latest rolling 12-month police window.
Largest categoryUnspecified2,082 incidents · 44.8%
Coverage21 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Albany Close | No outcome published |
| Jan 2026 | Other crime Nottinghamshire Police | On or near Albemarle Road | Action to be taken by another organisation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Albemarle Road | No outcome published |
| Jan 2026 | Drugs Nottinghamshire Police | On or near Ashdale Road | Under investigation |
| Jan 2026 | Other theft Nottinghamshire Police | On or near Bagnall Avenue | Under investigation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bailey Close | No outcome published |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Bedale Road | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bestwood Avenue | No outcome published |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Bestwood Avenue | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Bestwood Avenue | Under investigation |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Bestwood Lodge Drive | No outcome published |
| Jan 2026 | Criminal damage and arson Nottinghamshire Police | On or near Bestwood Lodge Drive | Under investigation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bestwood Lodge Drive | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bestwood Lodge Drive | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Brackendale Avenue | No outcome published |
| Jan 2026 | Criminal damage and arson Nottinghamshire Police | On or near Brackendale Avenue | Unable to prosecute suspect |
| Jan 2026 | Criminal damage and arson Nottinghamshire Police | On or near Brackendale Avenue | Formal action is not in the public interest |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Brackendale Avenue | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Brackendale Avenue | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Brackendale Avenue | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Brackendale Avenue | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Brackendale Avenue | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Brackendale Avenue | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Arnold | 2,082 | 44.8% |
| Violence and sexual offences Arnold | 794 | 17.1% |
| Anti-social behaviour Arnold | 560 | 12.1% |
| Shoplifting Arnold | 374 | 8.1% |
| Criminal damage and arson Arnold | 180 | 3.9% |
| Public order Arnold | 146 | 3.1% |
| Other theft Arnold | 120 | 2.6% |
| Other crime Arnold | 90 | 1.9% |
| Drugs Arnold | 82 | 1.8% |
| Vehicle crime Arnold | 65 | 1.4% |
| Burglary Arnold | 57 | 1.2% |
| Possession of weapons Arnold | 32 | 0.7% |
| Robbery Arnold | 31 | 0.7% |
| Theft from the person Arnold | 16 | 0.3% |
| Bicycle theft Arnold | 15 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.