Sales (12M)
1,063Constituency Ledger7,393 postcode units
Huntingdon
Ben Obese-Jecty · Conservative
Median Price
£310,000Current MP
Ben Obese-Jecty (Conservative)Crime Trends
Crime rows are aggregated across the constituency LSOA footprint for Huntingdon.
Latest month
1,095
Published for Jan 2026
Largest category
Unknown
6,894 incidents in the trailing 12-month window
Coverage
70
LSOAs linked through postcodes
Latest month1,095Published for Jan 2026
3M rolling average16.9incidents per month per LSOA
12M baseline18.3Trailing yearly average for the same geography.
YoY change+12.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -9.7%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationHuntingdonCounts are normalized against the constituency's current LSOA footprint.
Total incidents15,408Latest rolling 12-month police window.
Largest categoryUnspecified6,894 incidents · 44.7%
Coverage70 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1123 | No outcome published |
| Jan 2026 | Drugs Cambridgeshire Constabulary | On or near A1123 | Awaiting court outcome |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near A1123 | No outcome published |
| Jan 2026 | Violence and sexual offences Cambridgeshire Constabulary | On or near A1198 | Under investigation |
| Jan 2026 | Violence and sexual offences Cambridgeshire Constabulary | On or near A1198 | Under investigation |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Bedfordshire Police | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Possession of weapons Cambridgeshire Constabulary | On or near A1307 | Under investigation |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near A1307 | No outcome published |
| Jan 2026 | Vehicle crime Cambridgeshire Constabulary | On or near A1307 | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Cambridgeshire Constabulary | On or near Abbots Close | Under investigation |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Acheson Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Huntingdon | 6,894 | 44.7% |
| Violence and sexual offences Huntingdon | 3,016 | 19.6% |
| Anti-social behaviour Huntingdon | 1,724 | 11.2% |
| Criminal damage and arson Huntingdon | 650 | 4.2% |
| Shoplifting Huntingdon | 592 | 3.8% |
| Other theft Huntingdon | 477 | 3.1% |
| Public order Huntingdon | 475 | 3.1% |
| Vehicle crime Huntingdon | 370 | 2.4% |
| Drugs Huntingdon | 357 | 2.3% |
| Burglary Huntingdon | 298 | 1.9% |
| Other crime Huntingdon | 234 | 1.5% |
| Bicycle theft Huntingdon | 139 | 0.9% |
| Possession of weapons Huntingdon | 115 | 0.7% |
| Theft from the person Huntingdon | 39 | 0.3% |
| Robbery Huntingdon | 28 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.