Sales (12M)
656Constituency Ledger10,143 postcode units
Islington South and Finsbury
Emily Thornberry · Labour
Median Price
£671,750Current MP
Emily Thornberry (Labour)Crime Trends
Crime rows are aggregated across the constituency LSOA footprint for Islington South and Finsbury.
Latest month
5,493
Published for Jan 2026
Largest category
Unknown
30,631 incidents in the trailing 12-month window
Coverage
68
LSOAs linked through postcodes
Latest month5,493Published for Jan 2026
3M rolling average81.2incidents per month per LSOA
12M baseline78.1Trailing yearly average for the same geography.
YoY change-9.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +5.1%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationIslington South and FinsburyCounts are normalized against the constituency's current LSOA footprint.
Total incidents63,695Latest rolling 12-month police window.
Largest categoryUnspecified30,631 incidents · 48.1%
Coverage68 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A401 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A401 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A401 | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near A401 | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Metropolitan Police Service | On or near A401 | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near A401 | Unable to prosecute suspect |
| Jan 2026 | Robbery Metropolitan Police Service | On or near A401 | Under investigation |
| Jan 2026 | Robbery Metropolitan Police Service | On or near A401 | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A401 | Investigation complete; no suspect identified |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Islington South and Finsbury | 30,631 | 48.1% |
| Theft from the person Islington South and Finsbury | 6,636 | 10.4% |
| Violence and sexual offences Islington South and Finsbury | 5,511 | 8.7% |
| Anti-social behaviour Islington South and Finsbury | 4,984 | 7.8% |
| Other theft Islington South and Finsbury | 4,878 | 7.7% |
| Shoplifting Islington South and Finsbury | 2,777 | 4.4% |
| Public order Islington South and Finsbury | 1,467 | 2.3% |
| Drugs Islington South and Finsbury | 1,432 | 2.2% |
| Robbery Islington South and Finsbury | 1,185 | 1.9% |
| Vehicle crime Islington South and Finsbury | 1,138 | 1.8% |
| Burglary Islington South and Finsbury | 1,099 | 1.7% |
| Criminal damage and arson Islington South and Finsbury | 975 | 1.5% |
| Bicycle theft Islington South and Finsbury | 623 | 1.0% |
| Other crime Islington South and Finsbury | 236 | 0.4% |
| Possession of weapons Islington South and Finsbury | 123 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.