Sales (24m)
2,782Constituency Ledger3,102 postcode units
Putney
Fleur Anderson · Labour
Median Price (3Y)
£585,000Price Trend (5Y)
-1.3%/yrSales (24m)
2,782
Median Price (3Y)
£585,000
Price Trend (5Y)
-1.3%/yr
Crime Trends
Crime rows are aggregated across the constituency LSOA footprint for Putney.
Latest month
1,719
Published for Jan 2026
Largest category
Unknown
8,744 incidents in the trailing 12-month window
Coverage
60
LSOAs linked through postcodes
Latest month1,719Published for Jan 2026
3M rolling average28.7incidents per month per LSOA
12M baseline26.5Trailing yearly average for the same geography.
YoY change+3.3%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +6.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationPutneyCounts are normalized against the constituency's current LSOA footprint.
Total incidents19,088Latest rolling 12-month police window.
Largest categoryUnspecified8,744 incidents · 45.8%
Coverage60 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Acuba Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Acuba Road | Under investigation |
| Jan 2026 | Public order Metropolitan Police Service | On or near Adelaide Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adelaide Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Albert Drive | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Albert Drive | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Allfarthing Lane | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Allfarthing Lane | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near All Saints Passage | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near All Saints Passage | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near All Saints Passage | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Alma Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alton Road | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Angel Mews | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Angel Mews | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Angel Mews | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Arabella Drive | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arabella Drive | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arabella Drive | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arabella Drive | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arabella Drive | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arabella Drive | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arabella Drive | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arabella Drive | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Putney | 8,744 | 45.8% |
| Violence and sexual offences Putney | 2,518 | 13.2% |
| Anti-social behaviour Putney | 2,402 | 12.6% |
| Vehicle crime Putney | 1,000 | 5.2% |
| Other theft Putney | 881 | 4.6% |
| Shoplifting Putney | 736 | 3.9% |
| Public order Putney | 585 | 3.1% |
| Criminal damage and arson Putney | 497 | 2.6% |
| Drugs Putney | 482 | 2.5% |
| Burglary Putney | 466 | 2.4% |
| Theft from the person Putney | 276 | 1.4% |
| Robbery Putney | 186 | 1.0% |
| Bicycle theft Putney | 170 | 0.9% |
| Other crime Putney | 105 | 0.6% |
| Possession of weapons Putney | 40 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.