Sales (12M)
579Constituency Ledger3,541 postcode units
Stratford and Bow
Uma Kumaran · Labour
Median Price
£460,000Current MP
Uma Kumaran (Labour)Crime Trends
Crime rows are aggregated across the constituency LSOA footprint for Stratford and Bow.
Latest month
3,907
Published for Jan 2026
Largest category
Unknown
20,215 incidents in the trailing 12-month window
Coverage
63
LSOAs linked through postcodes
Latest month3,907Published for Jan 2026
3M rolling average61.8incidents per month per LSOA
12M baseline57.2Trailing yearly average for the same geography.
YoY change0.0%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +6.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationStratford and BowCounts are normalized against the constituency's current LSOA footprint.
Total incidents43,274Latest rolling 12-month police window.
Largest categoryUnspecified20,215 incidents · 46.7%
Coverage63 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbey Lane | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Abbey Lane | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbotsbury Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbotsbury Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbotsbury Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Abbotsbury Close | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Abbotsbury Close | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Aberavon Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Addington Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Addington Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Addington Road | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Addington Road | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Alameda Place | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Alameda Place | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alameda Place | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Alameda Place | Awaiting court outcome |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Stratford and Bow | 20,215 | 46.7% |
| Violence and sexual offences Stratford and Bow | 4,668 | 10.8% |
| Anti-social behaviour Stratford and Bow | 4,325 | 10.0% |
| Shoplifting Stratford and Bow | 2,677 | 6.2% |
| Theft from the person Stratford and Bow | 2,540 | 5.9% |
| Other theft Stratford and Bow | 2,070 | 4.8% |
| Vehicle crime Stratford and Bow | 1,358 | 3.1% |
| Drugs Stratford and Bow | 1,213 | 2.8% |
| Public order Stratford and Bow | 1,087 | 2.5% |
| Criminal damage and arson Stratford and Bow | 836 | 1.9% |
| Robbery Stratford and Bow | 779 | 1.8% |
| Burglary Stratford and Bow | 764 | 1.8% |
| Bicycle theft Stratford and Bow | 419 | 1.0% |
| Other crime Stratford and Bow | 199 | 0.5% |
| Possession of weapons Stratford and Bow | 124 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.