Sales (24m)
466District Ledger1,126 postcode units
CH41
Wirral
Median Price (3Y)
£137,477Price Trend (5Y)
Not enough salesSales (24m)
466
Median Price (3Y)
£137,477
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the CH41 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
1,053
Published for Jan 2026
Largest category
Unknown
6,941 incidents in the trailing 12-month window
YoY change
+9.0%
2025 vs 2024
Latest month1,053Published for Jan 2026
3M rolling average55.7incidents per month per LSOA
12M baseline59.7Trailing yearly average for the same geography.
YoY change+9.0%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -14.7%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationCH41Counts are normalized against the district's current LSOA footprint.
Total incidents14,330Latest rolling 12-month police window.
Largest categoryUnspecified6,941 incidents · 48.4%
Coverage20 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Shoplifting Merseyside Police | On or near A5029 | Under investigation |
| Jan 2026 | Criminal damage and arson Merseyside Police | On or near A5139 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Merseyside Police | On or near A5139 | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Abbotsford Street | No outcome published |
| Jan 2026 | Violence and sexual offences Merseyside Police | On or near Abbotsford Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Merseyside Police | On or near Aberdeen Street | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Aberdeen Street | No outcome published |
| Jan 2026 | Shoplifting Merseyside Police | On or near Adelphi Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Merseyside Police | On or near Adelphi Street | No outcome published |
| Jan 2026 | Anti-social behaviour Merseyside Police | On or near Alabama Way | No outcome published |
| Jan 2026 | Anti-social behaviour Merseyside Police | On or near Alabama Way | No outcome published |
| Jan 2026 | Anti-social behaviour Merseyside Police | On or near Alabama Way | No outcome published |
| Jan 2026 | Anti-social behaviour Merseyside Police | On or near Alabama Way | No outcome published |
| Jan 2026 | Other crime Merseyside Police | On or near Albert Laver Close | Under investigation |
| Jan 2026 | Robbery Merseyside Police | On or near Albert Laver Close | Under investigation |
| Jan 2026 | Unspecified Merseyside Police | On or near Albert Laver Close | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Alderley Avenue | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Alderley Road | No outcome published |
| Jan 2026 | Violence and sexual offences Merseyside Police | On or near Alderley Road | Unable to prosecute suspect |
| Jan 2026 | Other theft Merseyside Police | On or near Alfred Road | Investigation complete; no suspect identified |
| Jan 2026 | Public order Merseyside Police | On or near Alfred Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Merseyside Police | On or near Alfred Road | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Alfred Road | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Alfred Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified CH41 | 6,941 | 48.4% |
| Violence and sexual offences CH41 | 2,655 | 18.5% |
| Public order CH41 | 835 | 5.8% |
| Anti-social behaviour CH41 | 796 | 5.6% |
| Drugs CH41 | 702 | 4.9% |
| Shoplifting CH41 | 682 | 4.8% |
| Criminal damage and arson CH41 | 634 | 4.4% |
| Other theft CH41 | 338 | 2.4% |
| Vehicle crime CH41 | 175 | 1.2% |
| Other crime CH41 | 162 | 1.1% |
| Burglary CH41 | 158 | 1.1% |
| Possession of weapons CH41 | 91 | 0.6% |
| Robbery CH41 | 74 | 0.5% |
| Bicycle theft CH41 | 61 | 0.4% |
| Theft from the person CH41 | 26 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.