Sales (24m)
1,242District Ledger2,214 postcode units
CR2
Croydon
Median Price (3Y)
£549,528Price Trend (5Y)
Not enough salesSales (24m)
1,242
Median Price (3Y)
£549,528
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the CR2 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
1,362
Published for Jan 2026
Largest category
Unknown
7,231 incidents in the trailing 12-month window
YoY change
-0.7%
2025 vs 2024
Latest month1,362Published for Jan 2026
3M rolling average22.6incidents per month per LSOA
12M baseline22.4Trailing yearly average for the same geography.
YoY change-0.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +0.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationCR2Counts are normalized against the district's current LSOA footprint.
Total incidents15,581Latest rolling 12-month police window.
Largest categoryUnspecified7,231 incidents · 46.4%
Coverage58 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Other theft Metropolitan Police Service | On or near A2022 | Under investigation |
| Jan 2026 | Public order Metropolitan Police Service | On or near A2022 | Under investigation |
| Jan 2026 | Robbery Metropolitan Police Service | On or near A2022 | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Abbots Green | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbots Lane | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adastra Way | No outcome published |
| Jan 2026 | Other crime Metropolitan Police Service | On or near Adastra Way | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adastra Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adastra Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adastra Way | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Adastra Way | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Addington Road | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Addiscombe Court Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Addiscombe Court Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Addiscombe Court Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Addiscombe Court Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Addiscombe Court Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Addiscombe Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Albatross Gardens | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ambrey Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ambrey Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ambrey Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arkwright Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Arkwright Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified CR2 | 7,231 | 46.4% |
| Violence and sexual offences CR2 | 2,368 | 15.2% |
| Anti-social behaviour CR2 | 1,594 | 10.2% |
| Vehicle crime CR2 | 773 | 5.0% |
| Shoplifting CR2 | 594 | 3.8% |
| Other theft CR2 | 552 | 3.5% |
| Drugs CR2 | 518 | 3.3% |
| Criminal damage and arson CR2 | 512 | 3.3% |
| Public order CR2 | 499 | 3.2% |
| Burglary CR2 | 452 | 2.9% |
| Robbery CR2 | 195 | 1.3% |
| Theft from the person CR2 | 123 | 0.8% |
| Other crime CR2 | 97 | 0.6% |
| Possession of weapons CR2 | 41 | 0.3% |
| Bicycle theft CR2 | 32 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.