Sales (24m)
624District Ledger740 postcode units
DA14
Bexley
Median Price (3Y)
£479,213Price Trend (5Y)
Not enough salesSales (24m)
624
Median Price (3Y)
£479,213
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the DA14 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
472
Published for Jan 2026
Largest category
Unknown
2,366 incidents in the trailing 12-month window
YoY change
+2.8%
2025 vs 2024
Latest month472Published for Jan 2026
3M rolling average28.2incidents per month per LSOA
12M baseline26Trailing yearly average for the same geography.
YoY change+2.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +4.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationDA14Counts are normalized against the district's current LSOA footprint.
Total incidents5,000Latest rolling 12-month police window.
Largest categoryUnspecified2,366 incidents · 47.3%
Coverage16 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A223 | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Abbeyhill Road | Local resolution |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbeyhill Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Close | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Albany Park | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alma Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Amberley Court | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Amberley Court | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Amberley Court | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Amberley Court | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Amberley Court | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Amberley Court | Unable to prosecute suspect |
| Jan 2026 | Possession of weapons Metropolitan Police Service | On or near Augustine Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Augustine Road | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Barnfield Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Barnfield Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Barnfield Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Barnfield Road | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Barnfield Road | Under investigation |
| Jan 2026 | Other crime Metropolitan Police Service | On or near Barnfield Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Barnfield Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified DA14 | 2,366 | 47.3% |
| Violence and sexual offences DA14 | 722 | 14.4% |
| Anti-social behaviour DA14 | 472 | 9.4% |
| Vehicle crime DA14 | 264 | 5.3% |
| Criminal damage and arson DA14 | 233 | 4.7% |
| Shoplifting DA14 | 217 | 4.3% |
| Other theft DA14 | 175 | 3.5% |
| Public order DA14 | 151 | 3.0% |
| Burglary DA14 | 135 | 2.7% |
| Drugs DA14 | 104 | 2.1% |
| Robbery DA14 | 57 | 1.1% |
| Other crime DA14 | 44 | 0.9% |
| Theft from the person DA14 | 33 | 0.7% |
| Possession of weapons DA14 | 18 | 0.4% |
| Bicycle theft DA14 | 9 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.