Sales (24m)
422District Ledger511 postcode units
DA17
Bexley
Median Price (3Y)
£530,729Price Trend (5Y)
Not enough salesSales (24m)
422
Median Price (3Y)
£530,729
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the DA17 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
423
Published for Jan 2026
Largest category
Unknown
2,132 incidents in the trailing 12-month window
YoY change
+7.6%
2025 vs 2024
Latest month423Published for Jan 2026
3M rolling average32.1incidents per month per LSOA
12M baseline28.6Trailing yearly average for the same geography.
YoY change+7.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +0.8%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationDA17Counts are normalized against the district's current LSOA footprint.
Total incidents4,457Latest rolling 12-month police window.
Largest categoryUnspecified2,132 incidents · 47.8%
Coverage13 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbotswood Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Abbotswood Close | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Albert Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Albert Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Albert Road | Under investigation |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Ambrook Road | Investigation complete; no suspect identified |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Ambrook Road | Local resolution |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ambrook Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ambrook Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ambrook Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ambrook Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Ambrook Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Ambrook Road | Action to be taken by another organisation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Anderson Way | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Anderson Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near B253 | No outcome published |
| Jan 2026 | Anti-social behaviour Kent Police | On or near Baker Crescent | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Battle Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Battle Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Battle Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Battle Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Battle Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Battle Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beckett Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified DA17 | 2,132 | 47.8% |
| Violence and sexual offences DA17 | 722 | 16.2% |
| Anti-social behaviour DA17 | 396 | 8.9% |
| Shoplifting DA17 | 325 | 7.3% |
| Vehicle crime DA17 | 185 | 4.2% |
| Criminal damage and arson DA17 | 162 | 3.6% |
| Other theft DA17 | 128 | 2.9% |
| Public order DA17 | 116 | 2.6% |
| Drugs DA17 | 114 | 2.6% |
| Burglary DA17 | 82 | 1.8% |
| Robbery DA17 | 32 | 0.7% |
| Other crime DA17 | 28 | 0.6% |
| Theft from the person DA17 | 19 | 0.4% |
| Possession of weapons DA17 | 13 | 0.3% |
| Bicycle theft DA17 | 3 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.