Sales (24m)
589District Ledger856 postcode units
DN20
North Lincolnshire
Median Price (3Y)
£235,035Price Trend (5Y)
Not enough salesSales (24m)
589
Median Price (3Y)
£235,035
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the DN20 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
191
Published for Jan 2026
Largest category
Unknown
1,156 incidents in the trailing 12-month window
YoY change
+4.6%
2025 vs 2024
Latest month191Published for Jan 2026
3M rolling average14.4incidents per month per LSOA
12M baseline15.8Trailing yearly average for the same geography.
YoY change+4.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -21.9%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationDN20Counts are normalized against the district's current LSOA footprint.
Total incidents2,460Latest rolling 12-month police window.
Largest categoryUnspecified1,156 incidents · 47.0%
Coverage13 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Shoplifting Humberside Police | On or near Almond Grove | Under investigation |
| Jan 2026 | Unspecified Humberside Police | On or near Almond Grove | No outcome published |
| Jan 2026 | Unspecified Humberside Police | On or near Almond Grove | No outcome published |
| Jan 2026 | Unspecified Humberside Police | On or near Anchors Way | No outcome published |
| Jan 2026 | Unspecified Humberside Police | On or near Anchors Way | No outcome published |
| Jan 2026 | Unspecified Humberside Police | On or near Anchors Way | No outcome published |
| Jan 2026 | Violence and sexual offences Humberside Police | On or near Anchors Way | Under investigation |
| Jan 2026 | Unspecified Humberside Police | On or near Andrews Road | No outcome published |
| Jan 2026 | Unspecified Humberside Police | On or near Beagle Close | No outcome published |
| Jan 2026 | Violence and sexual offences Humberside Police | On or near Beagle Close | Unable to prosecute suspect |
| Jan 2026 | Unspecified Humberside Police | On or near Beaulah Villas | No outcome published |
| Jan 2026 | Drugs Lincolnshire Police | On or near Bigby Hill | Offender given penalty notice |
| Jan 2026 | Unspecified Lincolnshire Police | On or near Bigby Hill | No outcome published |
| Jan 2026 | Criminal damage and arson Humberside Police | On or near Bigby Road | Under investigation |
| Jan 2026 | Violence and sexual offences Humberside Police | On or near Bigby Road | Under investigation |
| Jan 2026 | Unspecified Humberside Police | On or near Bigby Street | No outcome published |
| Jan 2026 | Violence and sexual offences Humberside Police | On or near Bigby Street | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Humberside Police | On or near Brooklands | Under investigation |
| Jan 2026 | Violence and sexual offences Humberside Police | On or near Burgess Road | Under investigation |
| Jan 2026 | Unspecified Humberside Police | On or near Carr Lane | No outcome published |
| Jan 2026 | Violence and sexual offences Humberside Police | On or near Carr Lane | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Humberside Police | On or near Carr Lane | Under investigation |
| Jan 2026 | Burglary Lincolnshire Police | On or near Carr Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Lincolnshire Police | On or near Carr Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified DN20 | 1,156 | 47.0% |
| Violence and sexual offences DN20 | 522 | 21.2% |
| Anti-social behaviour DN20 | 137 | 5.6% |
| Criminal damage and arson DN20 | 118 | 4.8% |
| Public order DN20 | 117 | 4.8% |
| Other theft DN20 | 115 | 4.7% |
| Burglary DN20 | 84 | 3.4% |
| Shoplifting DN20 | 74 | 3.0% |
| Vehicle crime DN20 | 55 | 2.2% |
| Other crime DN20 | 37 | 1.5% |
| Drugs DN20 | 27 | 1.1% |
| Possession of weapons DN20 | 8 | 0.3% |
| Robbery DN20 | 4 | 0.2% |
| Theft from the person DN20 | 4 | 0.2% |
| Bicycle theft DN20 | 2 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.