Sales (24m)
1,036District Ledger1,542 postcode units
DN22
Bassetlaw
Median Price (3Y)
£254,076Price Trend (5Y)
Not enough salesSales (24m)
1,036
Median Price (3Y)
£254,076
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the DN22 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
435
Published for Jan 2026
Largest category
Unknown
2,379 incidents in the trailing 12-month window
YoY change
-17.1%
2025 vs 2024
Latest month435Published for Jan 2026
3M rolling average21.7incidents per month per LSOA
12M baseline22.2Trailing yearly average for the same geography.
YoY change-17.1%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -1.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationDN22Counts are normalized against the district's current LSOA footprint.
Total incidents5,062Latest rolling 12-month police window.
Largest categoryUnspecified2,379 incidents · 47.0%
Coverage19 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Nottinghamshire Police | On or near A620 | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near A638 | No outcome published |
| Jan 2026 | Other theft Nottinghamshire Police | On or near Abbey Mews | Unable to prosecute suspect |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Abbey Mews | No outcome published |
| Jan 2026 | Public order Nottinghamshire Police | On or near Amelia Court | Under investigation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Armstrong Road | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Ashworth Crescent | No outcome published |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Ashworth Crescent | Under investigation |
| Jan 2026 | Burglary Nottinghamshire Police | On or near Aurillac Way | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Aurillac Way | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Aurillac Way | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Aurillac Way | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Aurillac Way | No outcome published |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Aurillac Way | Unable to prosecute suspect |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near B6387 | No outcome published |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Babworth Road | No outcome published |
| Jan 2026 | Other theft Nottinghamshire Police | On or near Babworth Road | Under investigation |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Barnes Court | Under investigation |
| Jan 2026 | Other crime Nottinghamshire Police | On or near Bar Road North | Action to be taken by another organisation |
| Jan 2026 | Other crime Nottinghamshire Police | On or near Bar Road North | Action to be taken by another organisation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bar Road North | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bar Road North | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bar Road North | No outcome published |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Bar Road North | Action to be taken by another organisation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified DN22 | 2,379 | 47.0% |
| Violence and sexual offences DN22 | 992 | 19.6% |
| Anti-social behaviour DN22 | 376 | 7.4% |
| Criminal damage and arson DN22 | 252 | 5.0% |
| Shoplifting DN22 | 220 | 4.3% |
| Other crime DN22 | 182 | 3.6% |
| Vehicle crime DN22 | 165 | 3.3% |
| Other theft DN22 | 155 | 3.1% |
| Public order DN22 | 147 | 2.9% |
| Burglary DN22 | 104 | 2.1% |
| Drugs DN22 | 48 | 0.9% |
| Possession of weapons DN22 | 17 | 0.3% |
| Robbery DN22 | 13 | 0.3% |
| Bicycle theft DN22 | 6 | 0.1% |
| Theft from the person DN22 | 6 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.