Sales (12M)
346District Ledger1,154 postcode units
E10
Waltham Forest
Median Price
£541,122Price Trend
+293.7%Crime Trends
Police crime history across the E10 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
1,129
Published for Jan 2026
Largest category
Unknown
5,585 incidents in the trailing 12-month window
YoY change
-10.6%
2025 vs 2024
Latest month1,129Published for Jan 2026
3M rolling average38incidents per month per LSOA
12M baseline36.3Trailing yearly average for the same geography.
YoY change-10.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +5.1%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationE10Counts are normalized against the district's current LSOA footprint.
Total incidents12,621Latest rolling 12-month police window.
Largest categoryUnspecified5,585 incidents · 44.3%
Coverage29 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A104 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A104 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A104 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A112 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A112 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A112 | No outcome published |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A112 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A112 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A112 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A112 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A112 | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A112 | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A112 | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A112 | Under investigation |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Abbotts Park Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbotts Park Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbotts Park Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbotts Park Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Abbotts Park Road | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelaide Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelaide Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelaide Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelaide Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelaide Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified E10 | 5,585 | 44.3% |
| Violence and sexual offences E10 | 1,746 | 13.8% |
| Anti-social behaviour E10 | 1,500 | 11.9% |
| Other theft E10 | 674 | 5.3% |
| Vehicle crime E10 | 512 | 4.1% |
| Drugs E10 | 504 | 4.0% |
| Theft from the person E10 | 458 | 3.6% |
| Public order E10 | 368 | 2.9% |
| Criminal damage and arson E10 | 330 | 2.6% |
| Burglary E10 | 267 | 2.1% |
| Shoplifting E10 | 236 | 1.9% |
| Robbery E10 | 232 | 1.8% |
| Bicycle theft E10 | 84 | 0.7% |
| Other crime E10 | 79 | 0.6% |
| Possession of weapons E10 | 46 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.