Sales (24m)
484District Ledger672 postcode units
E18
Redbridge
Median Price (3Y)
£618,905Price Trend (5Y)
Not enough salesSales (24m)
484
Median Price (3Y)
£618,905
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the E18 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
333
Published for Jan 2026
Largest category
Unknown
1,777 incidents in the trailing 12-month window
YoY change
-8.2%
2025 vs 2024
Latest month333Published for Jan 2026
3M rolling average28.1incidents per month per LSOA
12M baseline23.4Trailing yearly average for the same geography.
YoY change-8.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +8.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationE18Counts are normalized against the district's current LSOA footprint.
Total incidents3,646Latest rolling 12-month police window.
Largest categoryUnspecified1,777 incidents · 48.7%
Coverage13 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A113 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A113 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A113 | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A113 | Awaiting court outcome |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A1199 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Admirals Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admirals Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Admirals Close | Under investigation |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Albert Road | Unable to prosecute suspect |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Albert Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Albert Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Albert Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Albert Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Albert Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alexandra Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Althorne Gardens | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Althorne Gardens | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Althorne Gardens | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ashbourne Avenue | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Audley Court | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Avondale Court | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Avondale Court | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Avondale Court | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Avondale Court | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified E18 | 1,777 | 48.7% |
| Violence and sexual offences E18 | 381 | 10.4% |
| Anti-social behaviour E18 | 368 | 10.1% |
| Vehicle crime E18 | 242 | 6.6% |
| Shoplifting E18 | 228 | 6.3% |
| Other theft E18 | 135 | 3.7% |
| Burglary E18 | 114 | 3.1% |
| Criminal damage and arson E18 | 90 | 2.5% |
| Public order E18 | 85 | 2.3% |
| Drugs E18 | 84 | 2.3% |
| Robbery E18 | 66 | 1.8% |
| Theft from the person E18 | 38 | 1.0% |
| Other crime E18 | 21 | 0.6% |
| Possession of weapons E18 | 10 | 0.3% |
| Bicycle theft E18 | 7 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.