Sales (24m)
467District Ledger959 postcode units
E1W
Tower Hamlets
Median Price (3Y)
£717,716Price Trend (5Y)
Not enough salesSales (24m)
467
Median Price (3Y)
£717,716
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the E1W postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
670
Published for Jan 2026
Largest category
Unknown
3,433 incidents in the trailing 12-month window
YoY change
+10.6%
2025 vs 2024
Latest month670Published for Jan 2026
3M rolling average53.9incidents per month per LSOA
12M baseline49.1Trailing yearly average for the same geography.
YoY change+10.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +5.9%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationE1WCounts are normalized against the district's current LSOA footprint.
Total incidents7,657Latest rolling 12-month police window.
Largest categoryUnspecified3,433 incidents · 44.8%
Coverage13 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A1203 | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A1203 | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A3211 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A3211 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A3211 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A3211 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A3211 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A3211 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelina Grove | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelina Grove | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelina Grove | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelina Grove | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adelina Grove | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Adelina Grove | Awaiting court outcome |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adelina Grove | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adelina Grove | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adelina Grove | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Adelina Grove | Action to be taken by another organisation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Asher Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Asher Way | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Aylward Street | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Aylward Street | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Aylward Street | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Aylward Street | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified E1W | 3,433 | 44.8% |
| Anti-social behaviour E1W | 927 | 12.1% |
| Violence and sexual offences E1W | 868 | 11.3% |
| Other theft E1W | 463 | 6.0% |
| Theft from the person E1W | 310 | 4.0% |
| Burglary E1W | 299 | 3.9% |
| Shoplifting E1W | 262 | 3.4% |
| Drugs E1W | 237 | 3.1% |
| Public order E1W | 232 | 3.0% |
| Vehicle crime E1W | 187 | 2.4% |
| Bicycle theft E1W | 158 | 2.1% |
| Criminal damage and arson E1W | 141 | 1.8% |
| Robbery E1W | 90 | 1.2% |
| Other crime E1W | 32 | 0.4% |
| Possession of weapons E1W | 18 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.