Sales (24m)
538District Ledger1,110 postcode units
E9
Hackney
Median Price (3Y)
£600,448Price Trend (5Y)
Not enough salesSales (24m)
538
Median Price (3Y)
£600,448
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the E9 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
1,115
Published for Jan 2026
Largest category
Unknown
6,041 incidents in the trailing 12-month window
YoY change
-4.6%
2025 vs 2024
Latest month1,115Published for Jan 2026
3M rolling average51.5incidents per month per LSOA
12M baseline49.6Trailing yearly average for the same geography.
YoY change-4.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -4.5%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationE9Counts are normalized against the district's current LSOA footprint.
Total incidents13,083Latest rolling 12-month police window.
Largest categoryUnspecified6,041 incidents · 46.2%
Coverage22 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Public order Metropolitan Police Service | On or near Ada Place | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ada Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ada Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ada Place | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Ainsworth Road | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Ainsworth Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ainsworth Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ainsworth Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ainsworth Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ainsworth Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ainsworth Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ainsworth Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Ainsworth Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Ainsworth Road | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Albert Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Alpine Grove | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Alpine Grove | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Alpine Grove | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Alpine Grove | Under investigation |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Ambleside Close | Under investigation |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Anderson Road | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Anderson Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Anderson Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Anderson Road | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified E9 | 6,041 | 46.2% |
| Violence and sexual offences E9 | 1,785 | 13.6% |
| Anti-social behaviour E9 | 1,412 | 10.8% |
| Theft from the person E9 | 581 | 4.4% |
| Other theft E9 | 530 | 4.1% |
| Shoplifting E9 | 498 | 3.8% |
| Public order E9 | 427 | 3.3% |
| Vehicle crime E9 | 399 | 3.0% |
| Criminal damage and arson E9 | 356 | 2.7% |
| Burglary E9 | 321 | 2.5% |
| Drugs E9 | 231 | 1.8% |
| Robbery E9 | 231 | 1.8% |
| Bicycle theft E9 | 169 | 1.3% |
| Other crime E9 | 58 | 0.4% |
| Possession of weapons E9 | 44 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.