Sales (24m)
184District Ledger448 postcode units
GL19
Forest of Dean
Median Price (3Y)
£550,200Price Trend (5Y)
Not enough salesSales (24m)
184
Median Price (3Y)
£550,200
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the GL19 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
206
Published for Jan 2026
Largest category
Unknown
1,184 incidents in the trailing 12-month window
YoY change
+8.1%
2025 vs 2024
Latest month206Published for Jan 2026
3M rolling average25.4incidents per month per LSOA
12M baseline27.4Trailing yearly average for the same geography.
YoY change+8.1%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -9.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationGL19Counts are normalized against the district's current LSOA footprint.
Total incidents2,626Latest rolling 12-month police window.
Largest categoryUnspecified1,184 incidents · 45.1%
Coverage8 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near A417 | No outcome published |
| Jan 2026 | Violence and sexual offences West Mercia Police | On or near B4211 | Under investigation |
| Jan 2026 | Burglary Gloucestershire Constabulary | On or near B4213 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near B4213 | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Barnwood Road | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Broad Street | No outcome published |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Broad Street | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Buttersend Lane | No outcome published |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Castle Hill Drive | Under investigation |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Castle Hill Drive | Under investigation |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Colin Road | No outcome published |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Coltishall Close | No outcome published |
| Jan 2026 | Criminal damage and arson Gloucestershire Constabulary | On or near Coltishall Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Coltishall Close | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Cullingham Close | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Dent's Lane | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Dent's Lane | No outcome published |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Dent'S Lane | No outcome published |
| Jan 2026 | Burglary Gloucestershire Constabulary | On or near Dent'S Lane | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Dent'S Lane | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Digby Green | Under investigation |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Digby Green | Under investigation |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Eastbrook Road | No outcome published |
| Jan 2026 | Public order Gloucestershire Constabulary | On or near Eastbrook Road | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified GL19 | 1,184 | 45.1% |
| Violence and sexual offences GL19 | 376 | 14.3% |
| Shoplifting GL19 | 353 | 13.4% |
| Anti-social behaviour GL19 | 249 | 9.5% |
| Public order GL19 | 101 | 3.8% |
| Criminal damage and arson GL19 | 83 | 3.2% |
| Other theft GL19 | 74 | 2.8% |
| Burglary GL19 | 57 | 2.2% |
| Vehicle crime GL19 | 33 | 1.3% |
| Bicycle theft GL19 | 32 | 1.2% |
| Other crime GL19 | 28 | 1.1% |
| Robbery GL19 | 28 | 1.1% |
| Drugs GL19 | 20 | 0.8% |
| Possession of weapons GL19 | 7 | 0.3% |
| Theft from the person GL19 | 1 | 0.0% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.