Sales (24m)
0District Ledger1,083 postcode units
GU13
Hart
Median Price (3Y)
Not availablePrice Trend (5Y)
Not enough salesSales (24m)
0
Median Price (3Y)
Not available
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the GU13 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
385
Published for Jan 2026
Largest category
Unknown
1,897 incidents in the trailing 12-month window
YoY change
-6.8%
2025 vs 2024
Latest month385Published for Jan 2026
3M rolling average12.7incidents per month per LSOA
12M baseline12.9Trailing yearly average for the same geography.
YoY change-6.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +4.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationGU13Counts are normalized against the district's current LSOA footprint.
Total incidents4,168Latest rolling 12-month police window.
Largest categoryUnspecified1,897 incidents · 45.5%
Coverage27 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Public order Hampshire Constabulary | On or near A3013 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A3013 | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A3013 | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A3013 | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A3013 | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A3013 | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near A3013 | Under investigation |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near A3013 | Unable to prosecute suspect |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A323 | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Adrian Close | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Adrian Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Aldershot Road | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Allamand Close | No outcome published |
| Jan 2026 | Criminal damage and arson Hampshire Constabulary | On or near Alton Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Alton Road | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Angora Way | Under investigation |
| Jan 2026 | Criminal damage and arson Hampshire Constabulary | On or near Apollo Rise | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Apollo Rise | No outcome published |
| Jan 2026 | Drugs Hampshire Constabulary | On or near Aspens | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Avondale Road | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Avondale Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Avondale Road | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Badgers Close | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Badgers Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified GU13 | 1,897 | 45.5% |
| Violence and sexual offences GU13 | 980 | 23.5% |
| Anti-social behaviour GU13 | 291 | 7.0% |
| Public order GU13 | 184 | 4.4% |
| Shoplifting GU13 | 183 | 4.4% |
| Criminal damage and arson GU13 | 166 | 4.0% |
| Other theft GU13 | 156 | 3.7% |
| Vehicle crime GU13 | 96 | 2.3% |
| Burglary GU13 | 62 | 1.5% |
| Drugs GU13 | 49 | 1.2% |
| Other crime GU13 | 49 | 1.2% |
| Possession of weapons GU13 | 30 | 0.7% |
| Bicycle theft GU13 | 11 | 0.3% |
| Theft from the person GU13 | 8 | 0.2% |
| Robbery GU13 | 6 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.