Sales (24m)
0District Ledger10 postcode units
L68
Sefton
Median Price (3Y)
Not availablePrice Trend (5Y)
Not enough salesSales (24m)
0
Median Price (3Y)
Not available
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the L68 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
968
Published for Jan 2026
Largest category
Unknown
6,051 incidents in the trailing 12-month window
YoY change
-0.7%
2025 vs 2024
Latest month968Published for Jan 2026
3M rolling average211.5incidents per month per LSOA
12M baseline210Trailing yearly average for the same geography.
YoY change-0.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -5.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationL68Counts are normalized against the district's current LSOA footprint.
Total incidents12,599Latest rolling 12-month police window.
Largest categoryUnspecified6,051 incidents · 48.0%
Coverage5 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Merseyside Police | On or near Back Commutation Row | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Back Commutation Row | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Back Commutation Row | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Back Commutation Row | No outcome published |
| Jan 2026 | Unspecified Merseyside Police | On or near Back Commutation Row | No outcome published |
| Jan 2026 | Violence and sexual offences Merseyside Police | On or near Back Commutation Row | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Merseyside Police | On or near Back Commutation Row | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Merseyside Police | On or near Back Lime Street | No outcome published |
| Jan 2026 | Anti-social behaviour Merseyside Police | On or near Back Lime Street | No outcome published |
| Jan 2026 | Anti-social behaviour Merseyside Police | On or near Back Lime Street | No outcome published |
| Jan 2026 | Drugs Merseyside Police | On or near Back Lime Street | Under investigation |
| Jan 2026 | Drugs Merseyside Police | On or near Back Lime Street | Local resolution |
| Jan 2026 | Drugs Merseyside Police | On or near Back Lime Street | Local resolution |
| Jan 2026 | Drugs Merseyside Police | On or near Back Lime Street | Local resolution |
| Jan 2026 | Drugs Merseyside Police | On or near Back Lime Street | Under investigation |
| Jan 2026 | Drugs Merseyside Police | On or near Back Lime Street | Local resolution |
| Jan 2026 | Other theft Merseyside Police | On or near Back Lime Street | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Merseyside Police | On or near Back Lime Street | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Merseyside Police | On or near Back Lime Street | Investigation complete; no suspect identified |
| Jan 2026 | Public order Merseyside Police | On or near Back Lime Street | Under investigation |
| Jan 2026 | Shoplifting Merseyside Police | On or near Back Lime Street | Under investigation |
| Jan 2026 | Shoplifting Merseyside Police | On or near Back Lime Street | Investigation complete; no suspect identified |
| Jan 2026 | Shoplifting Merseyside Police | On or near Back Lime Street | Investigation complete; no suspect identified |
| Jan 2026 | Shoplifting Merseyside Police | On or near Back Lime Street | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified L68 | 6,051 | 48.0% |
| Violence and sexual offences L68 | 1,839 | 14.6% |
| Drugs L68 | 1,021 | 8.1% |
| Shoplifting L68 | 982 | 7.8% |
| Public order L68 | 739 | 5.9% |
| Anti-social behaviour L68 | 673 | 5.3% |
| Other theft L68 | 445 | 3.5% |
| Criminal damage and arson L68 | 262 | 2.1% |
| Theft from the person L68 | 133 | 1.1% |
| Robbery L68 | 114 | 0.9% |
| Burglary L68 | 88 | 0.7% |
| Other crime L68 | 81 | 0.6% |
| Possession of weapons L68 | 64 | 0.5% |
| Vehicle crime L68 | 63 | 0.5% |
| Bicycle theft L68 | 44 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.