District Ledger775 postcode units
NN18
North Northamptonshire
Sales (24m)
848Median Price (3Y)
£222,469Price Trend (5Y)
Not enough salesSales (24m)
848
Median Price (3Y)
£222,469
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the NN18 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
422
Published for Jan 2026
Largest category
Unknown
2,936 incidents in the trailing 12-month window
YoY change
+8.0%
2025 vs 2024
Latest month422Published for Jan 2026
3M rolling average26.7incidents per month per LSOA
12M baseline30.2Trailing yearly average for the same geography.
YoY change+8.0%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -18.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationNN18Counts are normalized against the district's current LSOA footprint.
Total incidents6,529Latest rolling 12-month police window.
Largest categoryUnspecified2,936 incidents · 45.0%
Coverage18 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near A427 | Under investigation |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Arundel Walk | No outcome published |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Arundel Walk | Unable to prosecute suspect |
| Jan 2026 | Unspecified Northamptonshire Police | On or near B6481 | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Balmoral | No outcome published |
| Jan 2026 | Criminal damage and arson Northamptonshire Police | On or near Bamburg Close | Unable to prosecute suspect |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Bamburg Close | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Bamburg Close | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Bamburg Close | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Bamburg Close | No outcome published |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Bamburg Close | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Bamburg Close | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Bamburg Close | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Bampton Court | Under investigation |
| Jan 2026 | Anti-social behaviour Northamptonshire Police | On or near Bangrave Road South | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Bangrave Road South | No outcome published |
| Jan 2026 | Burglary Northamptonshire Police | On or near Bardsley Road | Under investigation |
| Jan 2026 | Burglary Northamptonshire Police | On or near Bardsley Road | Investigation complete; no suspect identified |
| Jan 2026 | Burglary Northamptonshire Police | On or near Bardsley Road | Under investigation |
| Jan 2026 | Burglary Northamptonshire Police | On or near Bardsley Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Bardsley Road | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Bardsley Road | No outcome published |
| Jan 2026 | Anti-social behaviour Northamptonshire Police | On or near Barnard | No outcome published |
| Jan 2026 | Other theft Northamptonshire Police | On or near Barnard | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified NN18 | 2,936 | 45.0% |
| Violence and sexual offences NN18 | 1,337 | 20.5% |
| Anti-social behaviour NN18 | 672 | 10.3% |
| Shoplifting NN18 | 315 | 4.8% |
| Criminal damage and arson NN18 | 265 | 4.1% |
| Other theft NN18 | 210 | 3.2% |
| Public order NN18 | 199 | 3.0% |
| Drugs NN18 | 172 | 2.6% |
| Burglary NN18 | 114 | 1.7% |
| Vehicle crime NN18 | 108 | 1.7% |
| Other crime NN18 | 68 | 1.0% |
| Possession of weapons NN18 | 56 | 0.9% |
| Robbery NN18 | 46 | 0.7% |
| Bicycle theft NN18 | 23 | 0.4% |
| Theft from the person NN18 | 8 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.