Sales (24m)
633District Ledger979 postcode units
NP16
Monmouthshire
Median Price (3Y)
£404,197Price Trend (5Y)
Not enough salesSales (24m)
633
Median Price (3Y)
£404,197
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the NP16 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
30
Published for Jan 2026
Largest category
Unknown
680 incidents in the trailing 12-month window
YoY change
-28.8%
2025 vs 2024
Latest month30Published for Jan 2026
3M rolling average3.2incidents per month per LSOA
12M baseline10.5Trailing yearly average for the same geography.
YoY change-28.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -62.2%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationNP16Counts are normalized against the district's current LSOA footprint.
Total incidents1,645Latest rolling 12-month police window.
Largest categoryUnspecified680 incidents · 41.3%
Coverage13 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Airport/Airfield | Under investigation |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Airport/Airfield | Under investigation |
| Jan 2026 | Other theft Gloucestershire Constabulary | On or near Beachley Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Beachley Road | No outcome published |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Birch Grove | Under investigation |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Birch Grove | Under investigation |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Buttington Road | Under investigation |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Elm Road | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Grahamstown Grove | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Grahamstown Road | No outcome published |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Grahamstown Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Kellys Lane | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Penda Place | No outcome published |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Penda Place | Under investigation |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Pinedale | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Pinedale | Action to be taken by another organisation |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Pipistrelle Close | No outcome published |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Pipistrelle Close | No outcome published |
| Jan 2026 | Public order Gloucestershire Constabulary | On or near Pipistrelle Close | Under investigation |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Saxon Place | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Sedbury Lane | No outcome published |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Sedbury Lane | Under investigation |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Sylvan View | No outcome published |
| Jan 2026 | Burglary Gloucestershire Constabulary | On or near The Post Paddocks | Investigation complete; no suspect identified |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified NP16 | 680 | 41.3% |
| Violence and sexual offences NP16 | 345 | 21.0% |
| Anti-social behaviour NP16 | 189 | 11.5% |
| Shoplifting NP16 | 91 | 5.5% |
| Criminal damage and arson NP16 | 75 | 4.6% |
| Public order NP16 | 64 | 3.9% |
| Other theft NP16 | 55 | 3.3% |
| Burglary NP16 | 42 | 2.6% |
| Other crime NP16 | 36 | 2.2% |
| Vehicle crime NP16 | 26 | 1.6% |
| Drugs NP16 | 22 | 1.3% |
| Possession of weapons NP16 | 9 | 0.5% |
| Robbery NP16 | 8 | 0.5% |
| Bicycle theft NP16 | 2 | 0.1% |
| Theft from the person NP16 | 1 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.