District Ledger507 postcode units
RG23
Basingstoke and Deane
Sales (24m)
482Median Price (3Y)
£433,135Price Trend (5Y)
Not enough salesSales (24m)
482
Median Price (3Y)
£433,135
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the RG23 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
196
Published for Jan 2026
Largest category
Unknown
1,023 incidents in the trailing 12-month window
YoY change
+6.8%
2025 vs 2024
Latest month196Published for Jan 2026
3M rolling average16incidents per month per LSOA
12M baseline15.7Trailing yearly average for the same geography.
YoY change+6.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +2.5%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationRG23Counts are normalized against the district's current LSOA footprint.
Total incidents2,264Latest rolling 12-month police window.
Largest categoryUnspecified1,023 incidents · 45.2%
Coverage12 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Other theft Hampshire Constabulary | On or near Abbey Road | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Abbey Road | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Abbey Road | Under investigation |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Abbey Road | Under investigation |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Abbey Road | Under investigation |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Abbey Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Andover Road | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Andover Road | No outcome published |
| Jan 2026 | Burglary Hampshire Constabulary | On or near Arcadia Close | Under investigation |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Arcadia Close | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Ashley Gardens | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Ashley Gardens | Unable to prosecute suspect |
| Jan 2026 | Criminal damage and arson Hampshire Constabulary | On or near Ashwood Way | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Ashwood Way | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Aurora Drive | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Aurora Drive | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Aurora Drive | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Aviemore Drive | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Aviemore Drive | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Aviemore Drive | Action to be taken by another organisation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Barley View | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Barley View | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Barn Lane | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Barra Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified RG23 | 1,023 | 45.2% |
| Violence and sexual offences RG23 | 614 | 27.1% |
| Anti-social behaviour RG23 | 149 | 6.6% |
| Criminal damage and arson RG23 | 93 | 4.1% |
| Public order RG23 | 88 | 3.9% |
| Burglary RG23 | 79 | 3.5% |
| Other theft RG23 | 65 | 2.9% |
| Shoplifting RG23 | 37 | 1.6% |
| Vehicle crime RG23 | 35 | 1.5% |
| Possession of weapons RG23 | 23 | 1.0% |
| Other crime RG23 | 21 | 0.9% |
| Drugs RG23 | 17 | 0.8% |
| Theft from the person RG23 | 8 | 0.4% |
| Robbery RG23 | 7 | 0.3% |
| Bicycle theft RG23 | 5 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.