Sales (24m)
759District Ledger1,015 postcode units
RM13
Havering
Median Price (3Y)
£415,246Price Trend (5Y)
Not enough salesSales (24m)
759
Median Price (3Y)
£415,246
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the RM13 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
620
Published for Jan 2026
Largest category
Unknown
3,433 incidents in the trailing 12-month window
YoY change
+9.6%
2025 vs 2024
Latest month620Published for Jan 2026
3M rolling average36.3incidents per month per LSOA
12M baseline33.5Trailing yearly average for the same geography.
YoY change+9.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -0.1%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationRM13Counts are normalized against the district's current LSOA footprint.
Total incidents7,236Latest rolling 12-month police window.
Largest categoryUnspecified3,433 incidents · 47.4%
Coverage18 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A1306 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A1306 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A1306 | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near A1306 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A1306 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A1306 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A1306 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A1306 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Abbey Wood Lane | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Abbey Wood Lane | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Abbey Wood Lane | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Abbey Wood Lane | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adnams Walk | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Albyns Close | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Albyns Close | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Albyns Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Albyns Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Albyns Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Anderson Way | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Anderson Way | Unable to prosecute suspect |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Anglesey Drive | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Anglesey Drive | No outcome published |
| Jan 2026 | Shoplifting Metropolitan Police Service | On or near Anstead Drive | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Anstead Drive | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified RM13 | 3,433 | 47.4% |
| Violence and sexual offences RM13 | 1,005 | 13.9% |
| Anti-social behaviour RM13 | 875 | 12.1% |
| Vehicle crime RM13 | 433 | 6.0% |
| Shoplifting RM13 | 293 | 4.0% |
| Criminal damage and arson RM13 | 246 | 3.4% |
| Other theft RM13 | 216 | 3.0% |
| Drugs RM13 | 200 | 2.8% |
| Public order RM13 | 180 | 2.5% |
| Burglary RM13 | 137 | 1.9% |
| Robbery RM13 | 96 | 1.3% |
| Other crime RM13 | 56 | 0.8% |
| Theft from the person RM13 | 35 | 0.5% |
| Possession of weapons RM13 | 20 | 0.3% |
| Bicycle theft RM13 | 11 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.