Sales (24m)
954District Ledger969 postcode units
S42
North East Derbyshire
Median Price (3Y)
£279,180Price Trend (5Y)
Not enough salesSales (24m)
954
Median Price (3Y)
£279,180
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the S42 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
354
Published for Jan 2026
Largest category
Unknown
1,875 incidents in the trailing 12-month window
YoY change
-0.5%
2025 vs 2024
Latest month354Published for Jan 2026
3M rolling average20.7incidents per month per LSOA
12M baseline20.9Trailing yearly average for the same geography.
YoY change-0.5%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -0.8%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationS42Counts are normalized against the district's current LSOA footprint.
Total incidents4,257Latest rolling 12-month police window.
Largest categoryUnspecified1,875 incidents · 44.0%
Coverage17 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Derbyshire Constabulary | On or near Abbey Croft | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Acacia Drive | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Acacia Drive | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Acacia Drive | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Acacia Drive | Unable to prosecute suspect |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Adlington Avenue | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Allendale Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Alma Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Alma Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Alma Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Alma Road | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Alma Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near B6039 | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near B6039 | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near B6039 | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near B6039 | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near B6039 | Local resolution |
| Jan 2026 | Anti-social behaviour Derbyshire Constabulary | On or near Baden Powell Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Baden Powell Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Baden Powell Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Baker Place | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Baker Place | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Baker Place | Under investigation |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Baslow Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified S42 | 1,875 | 44.0% |
| Violence and sexual offences S42 | 1,049 | 24.6% |
| Anti-social behaviour S42 | 461 | 10.8% |
| Public order S42 | 212 | 5.0% |
| Criminal damage and arson S42 | 204 | 4.8% |
| Other theft S42 | 134 | 3.1% |
| Burglary S42 | 67 | 1.6% |
| Vehicle crime S42 | 63 | 1.5% |
| Shoplifting S42 | 58 | 1.4% |
| Other crime S42 | 47 | 1.1% |
| Drugs S42 | 45 | 1.1% |
| Robbery S42 | 14 | 0.3% |
| Possession of weapons S42 | 12 | 0.3% |
| Theft from the person S42 | 9 | 0.2% |
| Bicycle theft S42 | 7 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.