Sales (24m)
937District Ledger1,398 postcode units
SO18
Southampton
Median Price (3Y)
£281,278Price Trend (5Y)
Not enough salesSales (24m)
937
Median Price (3Y)
£281,278
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the SO18 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
651
Published for Jan 2026
Largest category
Unknown
3,788 incidents in the trailing 12-month window
YoY change
+0.9%
2025 vs 2024
Latest month651Published for Jan 2026
3M rolling average24.8incidents per month per LSOA
12M baseline24.7Trailing yearly average for the same geography.
YoY change+0.9%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -4.8%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSO18Counts are normalized against the district's current LSOA footprint.
Total incidents7,988Latest rolling 12-month police window.
Largest categoryUnspecified3,788 incidents · 47.4%
Coverage27 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near A335 | Under investigation |
| Jan 2026 | Burglary Hampshire Constabulary | On or near Alpine Close | Investigation complete; no suspect identified |
| Jan 2026 | Burglary Hampshire Constabulary | On or near Alpine Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Alpine Close | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Alpine Close | No outcome published |
| Jan 2026 | Anti-social behaviour Hampshire Constabulary | On or near Angel Crescent | No outcome published |
| Jan 2026 | Other theft Hampshire Constabulary | On or near Angel Crescent | Investigation complete; no suspect identified |
| Jan 2026 | Shoplifting Hampshire Constabulary | On or near Angel Crescent | Investigation complete; no suspect identified |
| Jan 2026 | Shoplifting Hampshire Constabulary | On or near Angel Crescent | Under investigation |
| Jan 2026 | Shoplifting Hampshire Constabulary | On or near Angel Crescent | Under investigation |
| Jan 2026 | Shoplifting Hampshire Constabulary | On or near Angel Crescent | Investigation complete; no suspect identified |
| Jan 2026 | Shoplifting Hampshire Constabulary | On or near Angel Crescent | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Angel Crescent | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Angel Crescent | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Angel Crescent | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Angel Crescent | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Angel Crescent | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Angel Crescent | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Angel Crescent | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Angel Crescent | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Hampshire Constabulary | On or near Arden Close | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Arden Close | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Arden Close | Unable to prosecute suspect |
| Jan 2026 | Other theft Hampshire Constabulary | On or near Argosy Crescent | Investigation complete; no suspect identified |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified SO18 | 3,788 | 47.4% |
| Violence and sexual offences SO18 | 1,729 | 21.6% |
| Shoplifting SO18 | 403 | 5.0% |
| Anti-social behaviour SO18 | 360 | 4.5% |
| Vehicle crime SO18 | 354 | 4.4% |
| Public order SO18 | 307 | 3.8% |
| Criminal damage and arson SO18 | 280 | 3.5% |
| Other theft SO18 | 246 | 3.1% |
| Burglary SO18 | 192 | 2.4% |
| Drugs SO18 | 99 | 1.2% |
| Other crime SO18 | 81 | 1.0% |
| Possession of weapons SO18 | 70 | 0.9% |
| Bicycle theft SO18 | 35 | 0.4% |
| Robbery SO18 | 28 | 0.4% |
| Theft from the person SO18 | 16 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.