Sales (24m)
1,117District Ledger1,451 postcode units
SO40
New Forest
Median Price (3Y)
£422,367Price Trend (5Y)
Not enough salesSales (24m)
1,117
Median Price (3Y)
£422,367
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the SO40 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
373
Published for Jan 2026
Largest category
Unknown
2,178 incidents in the trailing 12-month window
YoY change
-13.7%
2025 vs 2024
Latest month373Published for Jan 2026
3M rolling average17.6incidents per month per LSOA
12M baseline18.9Trailing yearly average for the same geography.
YoY change-13.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -3.1%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSO40Counts are normalized against the district's current LSOA footprint.
Total incidents4,533Latest rolling 12-month police window.
Largest categoryUnspecified2,178 incidents · 48.0%
Coverage20 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A35 | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A35 | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near A35 | No outcome published |
| Jan 2026 | Vehicle crime Hampshire Constabulary | On or near A35 | Investigation complete; no suspect identified |
| Jan 2026 | Vehicle crime Hampshire Constabulary | On or near A35 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Aikman Lane | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Amberwood Close | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Amberwood Close | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Andrew Close | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Appletree Close | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Appletree Close | Unable to prosecute suspect |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Ashurst Bridge Road | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Ashurst Bridge Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Ashwood Gardens | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Ashwood Gardens | Under investigation |
| Jan 2026 | Public order Hampshire Constabulary | On or near B3076 | Unable to prosecute suspect |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near B3076 | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Barleycorn Walk | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Barleycorn Walk | Under investigation |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Barleycorn Walk | Unable to prosecute suspect |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Belstone Road | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Bilberry Drive | No outcome published |
| Jan 2026 | Drugs Hampshire Constabulary | On or near Boothby Close | Local resolution |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Boothby Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified SO40 | 2,178 | 48.0% |
| Violence and sexual offences SO40 | 1,049 | 23.1% |
| Public order SO40 | 211 | 4.7% |
| Anti-social behaviour SO40 | 199 | 4.4% |
| Criminal damage and arson SO40 | 180 | 4.0% |
| Shoplifting SO40 | 178 | 3.9% |
| Other theft SO40 | 151 | 3.3% |
| Burglary SO40 | 136 | 3.0% |
| Vehicle crime SO40 | 94 | 2.1% |
| Possession of weapons SO40 | 41 | 0.9% |
| Drugs SO40 | 36 | 0.8% |
| Other crime SO40 | 34 | 0.8% |
| Bicycle theft SO40 | 21 | 0.5% |
| Robbery SO40 | 16 | 0.4% |
| Theft from the person SO40 | 9 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.