Sales (24m)
987District Ledger1,082 postcode units
SR2
Sunderland
Median Price (3Y)
£160,356Price Trend (5Y)
Not enough salesSales (24m)
987
Median Price (3Y)
£160,356
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the SR2 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
389
Published for Jan 2026
Largest category
Unknown
3,272 incidents in the trailing 12-month window
YoY change
-3.2%
2025 vs 2024
Latest month389Published for Jan 2026
3M rolling average28.2incidents per month per LSOA
12M baseline31.9Trailing yearly average for the same geography.
YoY change-3.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -18.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSR2Counts are normalized against the district's current LSOA footprint.
Total incidents8,804Latest rolling 12-month police window.
Largest categoryUnspecified3,272 incidents · 37.2%
Coverage23 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Durham Constabulary | On or near Acomb Court | Under investigation |
| Jan 2026 | Unspecified Northumbria Police | On or near Aline Street | No outcome published |
| Jan 2026 | Burglary Northumbria Police | On or near Ashbrooke Road | Under investigation |
| Jan 2026 | Unspecified Northumbria Police | On or near Ashby Street | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Ashby Street | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Ashby Street | No outcome published |
| Jan 2026 | Criminal damage and arson Northumbria Police | On or near Athelstan Rigg | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Northumbria Police | On or near Athelstan Rigg | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Athol Road | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Athol Road | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Athol Road | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Athol Road | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Athol Road | No outcome published |
| Jan 2026 | Criminal damage and arson Northumbria Police | On or near Avenue Terrace | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Northumbria Police | On or near Avenue Terrace | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Avenue Terrace | No outcome published |
| Jan 2026 | Anti-social behaviour Northumbria Police | On or near Azalea Avenue | No outcome published |
| Jan 2026 | Drugs Northumbria Police | On or near Azalea Avenue | Under investigation |
| Jan 2026 | Unspecified Northumbria Police | On or near Azalea Terrace North | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Azalea Terrace North | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Azalea Terrace North | No outcome published |
| Jan 2026 | Unspecified Northumbria Police | On or near Azalea Terrace North | No outcome published |
| Jan 2026 | Violence and sexual offences Northumbria Police | On or near Azalea Terrace North | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Northumbria Police | On or near Azalea Terrace North | Investigation complete; no suspect identified |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified SR2 | 3,272 | 37.2% |
| Violence and sexual offences SR2 | 2,012 | 22.9% |
| Anti-social behaviour SR2 | 781 | 8.9% |
| Criminal damage and arson SR2 | 542 | 6.2% |
| Public order SR2 | 470 | 5.3% |
| Shoplifting SR2 | 456 | 5.2% |
| Other theft SR2 | 290 | 3.3% |
| Vehicle crime SR2 | 233 | 2.6% |
| Burglary SR2 | 217 | 2.5% |
| Other crime SR2 | 195 | 2.2% |
| Drugs SR2 | 164 | 1.9% |
| Robbery SR2 | 71 | 0.8% |
| Possession of weapons SR2 | 54 | 0.6% |
| Theft from the person SR2 | 27 | 0.3% |
| Bicycle theft SR2 | 20 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.