Sales (24m)
647District Ledger1,375 postcode units
UB6
Ealing
Median Price (3Y)
£485,719Price Trend (5Y)
Not enough salesSales (24m)
647
Median Price (3Y)
£485,719
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the UB6 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
1,321
Published for Jan 2026
Largest category
Unknown
6,425 incidents in the trailing 12-month window
YoY change
-3.6%
2025 vs 2024
Latest month1,321Published for Jan 2026
3M rolling average40.6incidents per month per LSOA
12M baseline36.5Trailing yearly average for the same geography.
YoY change-3.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +12.2%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationUB6Counts are normalized against the district's current LSOA footprint.
Total incidents14,457Latest rolling 12-month police window.
Largest categoryUnspecified6,425 incidents · 44.4%
Coverage33 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near A4090 | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near A4090 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A4090 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A4090 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A4090 | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A4090 | Under investigation |
| Jan 2026 | Burglary Metropolitan Police Service | On or near A4127 | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A4127 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A4127 | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A4127 | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A4127 | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Acorn Grove | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Adrienne Avenue | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Adrienne Avenue | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Aintree Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Aintree Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Aintree Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Aintree Road | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Allenby Close | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Allenby Close | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Allenby Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Allenby Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Allenby Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Allenby Close | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified UB6 | 6,425 | 44.4% |
| Violence and sexual offences UB6 | 2,080 | 14.4% |
| Anti-social behaviour UB6 | 1,822 | 12.6% |
| Vehicle crime UB6 | 663 | 4.6% |
| Shoplifting UB6 | 547 | 3.8% |
| Other theft UB6 | 540 | 3.7% |
| Drugs UB6 | 516 | 3.6% |
| Criminal damage and arson UB6 | 402 | 2.8% |
| Public order UB6 | 394 | 2.7% |
| Theft from the person UB6 | 382 | 2.6% |
| Burglary UB6 | 336 | 2.3% |
| Robbery UB6 | 181 | 1.3% |
| Other crime UB6 | 71 | 0.5% |
| Bicycle theft UB6 | 50 | 0.3% |
| Possession of weapons UB6 | 48 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.