Sales (24m)
756District Ledger1,593 postcode units
W6
Hammersmith and Fulham
Median Price (3Y)
£1,050,278Price Trend (5Y)
Not enough salesSales (24m)
756
Median Price (3Y)
£1,050,278
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the W6 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
1,349
Published for Jan 2026
Largest category
Unknown
6,755 incidents in the trailing 12-month window
YoY change
-1.9%
2025 vs 2024
Latest month1,349Published for Jan 2026
3M rolling average49.9incidents per month per LSOA
12M baseline46.7Trailing yearly average for the same geography.
YoY change-1.9%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -2.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationW6Counts are normalized against the district's current LSOA footprint.
Total incidents15,144Latest rolling 12-month police window.
Largest categoryUnspecified6,755 incidents · 44.6%
Coverage27 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near A402 | Offender given a caution |
| Jan 2026 | Other theft Metropolitan Police Service | On or near A402 | Under investigation |
| Jan 2026 | Robbery Metropolitan Police Service | On or near A402 | Under investigation |
| Jan 2026 | Robbery Metropolitan Police Service | On or near A402 | Under investigation |
| Jan 2026 | Shoplifting Metropolitan Police Service | On or near A402 | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A402 | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A402 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A402 | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified W6 | 6,755 | 44.6% |
| Violence and sexual offences W6 | 2,127 | 14.0% |
| Anti-social behaviour W6 | 1,866 | 12.3% |
| Shoplifting W6 | 786 | 5.2% |
| Other theft W6 | 727 | 4.8% |
| Public order W6 | 533 | 3.5% |
| Vehicle crime W6 | 464 | 3.1% |
| Criminal damage and arson W6 | 388 | 2.6% |
| Drugs W6 | 384 | 2.5% |
| Burglary W6 | 327 | 2.2% |
| Theft from the person W6 | 289 | 1.9% |
| Bicycle theft W6 | 211 | 1.4% |
| Robbery W6 | 186 | 1.2% |
| Other crime W6 | 68 | 0.4% |
| Possession of weapons W6 | 33 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.