Sales (24m)
275District Ledger493 postcode units
YO22
North Yorkshire
Median Price (3Y)
£315,927Price Trend (5Y)
Not enough salesSales (24m)
275
Median Price (3Y)
£315,927
Price Trend (5Y)
Not enough sales
Crime Trends
Police crime history across the YO22 postcode district, normalized to the currently mapped LSOAs inside this catchment.
Latest month
204
Published for Jan 2026
Largest category
Unknown
1,451 incidents in the trailing 12-month window
YoY change
+3.2%
2025 vs 2024
Latest month204Published for Jan 2026
3M rolling average29incidents per month per LSOA
12M baseline33.6Trailing yearly average for the same geography.
YoY change+3.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -23.8%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationYO22Counts are normalized against the district's current LSOA footprint.
Total incidents2,824Latest rolling 12-month police window.
Largest categoryUnspecified1,451 incidents · 51.4%
Coverage7 LSOAsRolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Criminal damage and arson North Yorkshire Police | On or near | Unable to prosecute suspect |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near | No outcome published |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near | Under investigation |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near | Unable to prosecute suspect |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified YO22 | 1,451 | 51.4% |
| Violence and sexual offences YO22 | 509 | 18.0% |
| Anti-social behaviour YO22 | 371 | 13.1% |
| Shoplifting YO22 | 115 | 4.1% |
| Public order YO22 | 85 | 3.0% |
| Criminal damage and arson YO22 | 79 | 2.8% |
| Other theft YO22 | 67 | 2.4% |
| Burglary YO22 | 37 | 1.3% |
| Vehicle crime YO22 | 35 | 1.2% |
| Drugs YO22 | 28 | 1.0% |
| Other crime YO22 | 15 | 0.5% |
| Possession of weapons YO22 | 13 | 0.5% |
| Bicycle theft YO22 | 9 | 0.3% |
| Robbery YO22 | 8 | 0.3% |
| Theft from the person YO22 | 2 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.