Sales (24M)
3Active SectorUpdated 12h ago
BH10 4AZ
Bournemouth • Residential Catchment
Median Price2Y
£431,600BH10 3 year price trend
+15.8%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around BH10 4AZ.
Latest month
18
Published for Jan 2026
Largest category
Unknown
112 incidents in the latest 12-month window
YoY change
-19.5%
2025 vs 2024
Latest month18Published for Jan 2026
3M rolling average19.67incidents per month
12M baseline24Trailing yearly average for the same geography.
YoY change-19.5%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -22.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBournemouth, Christchurch and Poole 011DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents288Latest rolling 12-month police window.
Largest categoryUnspecified112 incidents · 38.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Dorset Police | On or near Columbian Way | No outcome published |
| Jan 2026 | Unspecified Dorset Police | On or near Cornish Gardens | No outcome published |
| Jan 2026 | Violence and sexual offences Dorset Police | On or near Cornish Gardens | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Dorset Police | On or near Cornish Gardens | Under investigation |
| Jan 2026 | Other theft Dorset Police | On or near Forsyth Gardens | Under investigation |
| Jan 2026 | Unspecified Dorset Police | On or near Jubilee Gardens | No outcome published |
| Jan 2026 | Violence and sexual offences Dorset Police | On or near Jubilee Gardens | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Dorset Police | On or near Newbury Drive | Under investigation |
| Jan 2026 | Unspecified Dorset Police | On or near Parham Road | No outcome published |
| Jan 2026 | Vehicle crime Dorset Police | On or near Parham Road | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Dorset Police | On or near Parking Area | No outcome published |
| Jan 2026 | Anti-social behaviour Dorset Police | On or near Parking Area | No outcome published |
| Jan 2026 | Drugs Dorset Police | On or near Parking Area | Local resolution |
| Jan 2026 | Unspecified Dorset Police | On or near Parking Area | No outcome published |
| Jan 2026 | Anti-social behaviour Dorset Police | On or near Walton Road | No outcome published |
| Jan 2026 | Anti-social behaviour Dorset Police | On or near Walton Road | No outcome published |
| Jan 2026 | Anti-social behaviour Dorset Police | On or near Walton Road | No outcome published |
| Jan 2026 | Unspecified Dorset Police | On or near Walton Road | No outcome published |
| Dec 2025 | Unspecified Dorset Police | On or near Camellia Gardens | No outcome published |
| Dec 2025 | Anti-social behaviour Dorset Police | On or near Columbian Way | No outcome published |
| Dec 2025 | Unspecified Dorset Police | On or near Cornish Gardens | No outcome published |
| Dec 2025 | Unspecified Dorset Police | On or near Cornish Gardens | No outcome published |
| Dec 2025 | Unspecified Dorset Police | On or near Cornish Gardens | No outcome published |
| Dec 2025 | Unspecified Dorset Police | On or near Nicholas Gardens | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Bournemouth, Christchurch and Poole 011D | 112 | 38.9% |
| Anti-social behaviour Bournemouth, Christchurch and Poole 011D | 71 | 24.7% |
| Violence and sexual offences Bournemouth, Christchurch and Poole 011D | 56 | 19.4% |
| Other theft Bournemouth, Christchurch and Poole 011D | 21 | 7.3% |
| Criminal damage and arson Bournemouth, Christchurch and Poole 011D | 9 | 3.1% |
| Public order Bournemouth, Christchurch and Poole 011D | 6 | 2.1% |
| Vehicle crime Bournemouth, Christchurch and Poole 011D | 6 | 2.1% |
| Burglary Bournemouth, Christchurch and Poole 011D | 4 | 1.4% |
| Other crime Bournemouth, Christchurch and Poole 011D | 2 | 0.7% |
| Drugs Bournemouth, Christchurch and Poole 011D | 1 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.