Sales (24M)
3Active SectorUpdated 12h ago
BR2 0HB
Bromley • Residential Catchment
Median Price3Y
£870,000BR2 3 year price trend
-34.2%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around BR2 0HB.
Latest month
20
Published for Jan 2026
Largest category
Unknown
67 incidents in the latest 12-month window
YoY change
-14.7%
2025 vs 2024
Latest month20Published for Jan 2026
3M rolling average13.33incidents per month
12M baseline12.67Trailing yearly average for the same geography.
YoY change-14.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -11.1%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBromley 011ECounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents152Latest rolling 12-month police window.
Largest categoryUnspecified67 incidents · 44.1%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Other theft Metropolitan Police Service | On or near Castle Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Castle Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Celtic Avenue | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Celtic Avenue | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Colebrook Rise | Under investigation |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near May'S Hill Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pump House Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pump House Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pump House Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pump House Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pump House Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pump House Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pump House Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Pump House Close | Awaiting court outcome |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Pump House Close | Awaiting court outcome |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Shortlands | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Shortlands | No outcome published |
| Jan 2026 | Other theft Metropolitan Police Service | On or near The Glen | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near The Glen | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near The Glen | No outcome published |
| Dec 2025 | Other crime Metropolitan Police Service | On or near Church Road | Under investigation |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Pump House Close | No outcome published |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Pump House Close | Unable to prosecute suspect |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Shortlands | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Bromley 011E | 67 | 44.1% |
| Violence and sexual offences Bromley 011E | 28 | 18.4% |
| Anti-social behaviour Bromley 011E | 16 | 10.5% |
| Vehicle crime Bromley 011E | 10 | 6.6% |
| Other theft Bromley 011E | 9 | 5.9% |
| Burglary Bromley 011E | 6 | 3.9% |
| Criminal damage and arson Bromley 011E | 5 | 3.3% |
| Drugs Bromley 011E | 3 | 2.0% |
| Other crime Bromley 011E | 3 | 2.0% |
| Possession of weapons Bromley 011E | 2 | 1.3% |
| Robbery Bromley 011E | 2 | 1.3% |
| Public order Bromley 011E | 1 | 0.7% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.