Sales (24M)
7Active SectorUpdated 12h ago
BS15 1PU
Kingswood and Fishponds, Kingswood • Residential Catchment
Median Price2Y
£270,000BS15 3 year price trend
+3.4%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around BS15 1PU.
Latest month
19
Published for Jan 2026
Largest category
Unknown
80 incidents in the latest 12-month window
YoY change
-22.1%
2025 vs 2024
Latest month19Published for Jan 2026
3M rolling average25.33incidents per month
12M baseline17.83Trailing yearly average for the same geography.
YoY change-22.1%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +52.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBristol 018ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents214Latest rolling 12-month police window.
Largest categoryUnspecified80 incidents · 37.4%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Beechen Drive | Under investigation |
| Jan 2026 | Other theft Avon and Somerset Constabulary | On or near Cherrytree Crescent | Under investigation |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Cherrytree Crescent | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Cherrytree Road | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Cherrytree Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Clare Road | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Heathcote Road | No outcome published |
| Jan 2026 | Other theft Avon and Somerset Constabulary | On or near Henshaw Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Henshaw Close | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Henshaw Road | Under investigation |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Henshaw Road | Under investigation |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Lodge Hill | No outcome published |
| Jan 2026 | Vehicle crime Avon and Somerset Constabulary | On or near Lodge Hill | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Lodge Road | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near St Bede's Road | No outcome published |
| Jan 2026 | Vehicle crime Avon and Somerset Constabulary | On or near St Bede'S Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Welton Walk | No outcome published |
| Jan 2026 | Criminal damage and arson Avon and Somerset Constabulary | On or near Woodcote Walk | Under investigation |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Woodland Way | No outcome published |
| Dec 2025 | Theft from the person Avon and Somerset Constabulary | On or near Beechen Drive | Unable to prosecute suspect |
| Dec 2025 | Unspecified Avon and Somerset Constabulary | On or near Beechen Drive | No outcome published |
| Dec 2025 | Unspecified Avon and Somerset Constabulary | On or near Beechen Drive | No outcome published |
| Dec 2025 | Unspecified Avon and Somerset Constabulary | On or near Cherrytree Crescent | No outcome published |
| Dec 2025 | Violence and sexual offences Avon and Somerset Constabulary | On or near Cherrytree Crescent | Unable to prosecute suspect |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Bristol 018A | 80 | 37.4% |
| Violence and sexual offences Bristol 018A | 68 | 31.8% |
| Public order Bristol 018A | 18 | 8.4% |
| Other theft Bristol 018A | 10 | 4.7% |
| Vehicle crime Bristol 018A | 10 | 4.7% |
| Anti-social behaviour Bristol 018A | 9 | 4.2% |
| Criminal damage and arson Bristol 018A | 5 | 2.3% |
| Other crime Bristol 018A | 5 | 2.3% |
| Burglary Bristol 018A | 4 | 1.9% |
| Bicycle theft Bristol 018A | 1 | 0.5% |
| Drugs Bristol 018A | 1 | 0.5% |
| Possession of weapons Bristol 018A | 1 | 0.5% |
| Shoplifting Bristol 018A | 1 | 0.5% |
| Theft from the person Bristol 018A | 1 | 0.5% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.