Sales (24M)
6Active SectorUpdated 12h ago
CB1 3QB
Cambridge (cambridge) • Residential Catchment
Median Price2Y
£469,000CB1 3 year price trend
-3.6%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around CB1 3QB.
Latest month
38
Published for Jan 2026
Largest category
Unknown
249 incidents in the latest 12-month window
YoY change
+3.7%
2025 vs 2024
Latest month38Published for Jan 2026
3M rolling average43incidents per month
12M baseline44.25Trailing yearly average for the same geography.
YoY change+3.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -2.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationCambridge 009CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents531Latest rolling 12-month police window.
Largest categoryUnspecified249 incidents · 46.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Brooks Road | No outcome published |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Brooks Road | No outcome published |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Brooks Road | No outcome published |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Brooks Road | No outcome published |
| Jan 2026 | Vehicle crime Cambridgeshire Constabulary | On or near Brooks Road | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Cambridgeshire Constabulary | On or near Brooks Road | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Cambridgeshire Constabulary | On or near Brooks Road | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Cambridgeshire Constabulary | On or near Brooks Road | Under investigation |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Coldham's Grove | No outcome published |
| Jan 2026 | Criminal damage and arson Cambridgeshire Constabulary | On or near Danesbury Court | Unable to prosecute suspect |
| Jan 2026 | Other theft Cambridgeshire Constabulary | On or near Danesbury Court | Unable to prosecute suspect |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Danesbury Court | No outcome published |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Danesbury Court | No outcome published |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Danesbury Court | No outcome published |
| Jan 2026 | Violence and sexual offences Cambridgeshire Constabulary | On or near Danesbury Court | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Cambridgeshire Constabulary | On or near Hospital | No outcome published |
| Jan 2026 | Violence and sexual offences Cambridgeshire Constabulary | On or near Hospital | Under investigation |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Janes Court | No outcome published |
| Jan 2026 | Vehicle crime Cambridgeshire Constabulary | On or near Janes Court | Investigation complete; no suspect identified |
| Jan 2026 | Drugs Cambridgeshire Constabulary | On or near Montreal Road | Investigation complete; no suspect identified |
| Jan 2026 | Drugs Cambridgeshire Constabulary | On or near Montreal Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Montreal Road | No outcome published |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Montreal Road | No outcome published |
| Jan 2026 | Unspecified Cambridgeshire Constabulary | On or near Montreal Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Cambridge 009C | 249 | 46.9% |
| Violence and sexual offences Cambridge 009C | 114 | 21.5% |
| Anti-social behaviour Cambridge 009C | 35 | 6.6% |
| Criminal damage and arson Cambridge 009C | 21 | 4.0% |
| Drugs Cambridge 009C | 20 | 3.8% |
| Public order Cambridge 009C | 20 | 3.8% |
| Bicycle theft Cambridge 009C | 13 | 2.4% |
| Other theft Cambridge 009C | 13 | 2.4% |
| Vehicle crime Cambridge 009C | 13 | 2.4% |
| Burglary Cambridge 009C | 9 | 1.7% |
| Shoplifting Cambridge 009C | 9 | 1.7% |
| Possession of weapons Cambridge 009C | 7 | 1.3% |
| Other crime Cambridge 009C | 4 | 0.8% |
| Robbery Cambridge 009C | 3 | 0.6% |
| Theft from the person Cambridge 009C | 1 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.